| Tampa Bay 1 0 1_2 | ||||
| Boston 1 1 3_5 | ||||
| First Period_1, Tampa Bay, Stamkos 54 (St. Louis), 5:03. 2, Boston, Thornton 5 (Chara), 10:54. Penalties_Wyman, TB (holding stick), 6:11 | Aulie, TB (tripping), 14:52. | |||
| Second Period_3, Boston, Seidenberg 4 (Chara, Krejci), 15:05. Penalties_Marchand, Bos (cross-checking), 4:43 | Aulie, TB (roughing), 13:16 | Campbell, Bos (roughing), 13:16 | Commodore, TB (tripping), 15:21 | Seguin, Bos (tripping), 19:57. |
| Third Period_4, Tampa Bay, Stamkos 55 (Hedman, St. Louis), 5:46 (pp). 5, Boston, Pouliot 14 (Rolston, Chara), 11:34. 6, Boston, Marchand 26 (P.Bergeron, Seguin), 15:50. 7, Boston, Peverley 10 (Krejci), 19:53 (en). Penalties_Wallace, TB (tripping), 2:59 | Boychuk, Bos (tripping), 5:23 | Seguin, Bos (high-sticking), 9:07 | Lee, TB (delay of game), 16:01. | |
| Shots on Goal_Tampa Bay 5-3-10_18. Boston 11-12-15_38. | ||||
| Power-play opportunities_Tampa Bay 1 of 4 | Boston 0 of 5. | |||
| Goalies_Tampa Bay, Roloson 11-15-2 (37 shots-33 saves). Boston, Thomas 33-19-0 (18-16). | ||||
| A_17,565 (17,565). T_2:28. | ||||
| Referees_Justin St. Pierre, Kelly Sutherland. Linesmen_Tim Nowak, Scott Driscoll. |
