| Toronto @ ± Minnesota @ | |||
| ab r h bi± @ ab r h bi | |||
| KJhnsn 2b 5 1 1 0± Span cf 4 1 1 0 | |||
| YEscor ss 4 1 1 1± Dozier ss 5 2 2 1 | |||
| Bautist rf 4 0 1 0± Mauer 1b 2 1 1 0 | |||
| Encrnc 1b 4 0 3 0± Wlngh lf 3 0 0 1 | |||
| BFrncs dh 3 0 0 0± Doumit dh 4 0 2 2 | |||
| Thams ph-dh 1 0 0 1± Plouffe 3b 3 0 1 0 | |||
| Lawrie 3b 4 0 1 0± Komats rf 3 0 1 0 | |||
| Rasms cf 4 0 0 0± Butera c 3 0 0 0 | |||
| Arencii c 4 0 1 0± JCarrll 2b 4 0 2 0 | |||
| Mathis pr 0 0 0 0± | |||
| RDavis lf 3 1 2 0± | |||
| Lind ph 1 0 0 0± | |||
| Totals @ 37 3 10 2± Totals @ 31 4 10 4 | |||
| Toronto 000 000 030_3 | |||
| Minnesota 001 030 00x_4 | |||
| E_R.Davis (1), Plouffe (3). DP_Toronto 3, Minnesota 1. LOB_Toronto 7, Minnesota 11. 2B_Encarnacion (9), Mauer (7), Plouffe (2). HR_Dozier (1). SB_Encarnacion (6), Lawrie (4), R.Davis 2 (5), J.Carroll (4). | |||
| IP H R ER BB SO | |||
| Toronto | |||
| R.Romero L,4-1 5 1-3 9 4 4 5 0 | |||
| Carreno 1 2-3 1 0 0 3 0 | |||
| Oliver 1 0 0 0 0 0 | |||
| Minnesota | |||
| Diamond W,2-0 7 5 0 0 0 4 | |||
| Burton 1-3 4 3 3 0 0 | |||
| Perkins H,4 2-3 0 0 0 0 0 | |||
| Capps S,7-7 1 1 0 0 0 1 | |||
| WP_Perkins. PB_Arencibia. | |||
| Umpires_Home, Jeff Nelson | First, Bill Welke | Second, Tim Tschida | Third, D.J. Reyburn. |
| T_2:59. A_36,889 (39,500). | |||
