Skip to main content

Astros 5, Reds 1

Houston @ ± Cincinnati @
ab r h bi± @ ab r h bi
Pareds 2b 5 1 2 0± BPhllps 2b 4 0 0 0
Bogsvc rf 5 0 1 0± Gregrs ss 4 0 1 0
Wallac 1b 5 1 2 0± Votto 1b 3 1 0 0
FMrtnz lf 2 1 0 1± Bruce rf 4 0 2 1
Storey p 0 0 0 0± Frazier 3b 4 0 0 0
WLopez p 0 0 0 0± Paul lf 4 0 1 0
Dmngz 3b 4 1 1 3± Stubbs cf 3 0 0 0
Corprn c 4 0 2 0± Hanign c 2 0 1 0
JSchafr cf 3 0 0 0± HRdrgz ph 1 0 0 0
BBarns cf 1 0 1 0± Ondrsk p 0 0 0 0
Greene ss 4 1 2 1± Arrdnd p 0 0 0 0
EGnzlz p 3 0 0 0± Cueto p 1 0 0 0
Wrght p 0 0 0 0± Cingrn p 1 0 0 0
Maxwll lf 1 0 1 0± Mesorc c 1 0 0 0
Totals @ 37 5 12 5± Totals @ 32 1 5 1
Houston 103 001 000_5
Cincinnati 000 100 000_1
DP_Cincinnati 1. LOB_Houston 7, Cincinnati 6. 2B_Hanigan (13). 3B_Bruce (4). HR_Dominguez (3), Greene (10). SB_Maxwell (6), Stubbs (29). SF_F.Martinez.
IP H R ER BB SO
Houston
E.Gonzalez W,2-0 5 2 1 1 1 6
W.Wright 1 1 0 0 0 3
Storey 2 0 0 0 1 4
W.Lopez 1 2 0 0 0 1
Cincinnati
Cueto L,17-8 4 9 4 4 1 6
Cingrani 3 1 1 1 0 5
Ondrusek 1 1 0 0 0 1
Arredondo 1 1 0 0 0 0
Umpires_Home, Fieldin Culbreth First, Adrian Johnson Second, Gary Cederstrom Third, Lance Barksdale.
T_3:07. A_33,438 (42,319).

Hail to the chief: Take our presidential trivia quiz

EDITOR'S NOTE: WTOP first brought you this quiz in 2019. Presidents Day is coming. How well do you know the less-important facts about the nation's leaders? Take WTOP's quiz — with any luck, it won't take you all Presidents Day to finish it.
Read Next Story