| Montreal 0 1 0_1 | ||||||
| Philadelphia 1 2 1_4 | ||||||
| First Period_1, Philadelphia, Timonen 4 (Giroux), 11:07 (pp). Penalties_Couturier, Phi (holding), 3:18 | Plekanec, Mon (slashing), 11:01 | White, Mon (holding), 12:54. | ||||
| Second Period_2, Montreal, Plekanec 15 (Eller, Palushaj), 3:44. 3, Philadelphia, Briere 15 (Carle, Read), 7:57 (pp). 4, Philadelphia, Briere 16 (Jagr, Bryzgalov), 17:38 (pp). Penalties_Emelin, Mon (interference), 6:05 | Philadelphia bench, served by Briere (too many men), 11:50 | Carle, Phi (hooking), 14:47 | Cole, Mon (high-sticking), 16:48. | |||
| Third Period_5, Philadelphia, Read 21 (Couturier, Carle), 18:07. Penalties_Gorges, Mon, major (fighting), 1:20 | Kubina, Phi, major (fighting), 1:20 | Subban, Mon (roughing), 8:34 | Blunden, Mon, misconduct, 11:06 | White, Mon (roughing), 11:06 | Simmonds, Phi (hooking, slashing), 11:06 | Bryzgalov, Phi, served by Giroux (tripping), 11:45. |
| Shots on Goal_Montreal 4-9-11_24. Philadelphia 8-10-15_33. | ||||||
| Power-play opportunities_Montreal 0 of 5 | Philadelphia 3 of 5. | |||||
| Goalies_Montreal, Budaj 3-7-3 (33 shots-29 saves). Philadelphia, Bryzgalov 32-14-7 (24-23). | ||||||
| A_19,931 (19,537). T_2:33. | ||||||
| Referees_Kevin Pollock, Tom Kowal. Linesmen_Derek Amell, Anthony Sericolo. |
