| Kansas City @ ± Minnesota @ | |||
| ab r h bi± @ ab r h bi | |||
| AGordn lf 3 0 2 0± Span cf 3 0 1 1 | |||
| Dyson cf 1 0 1 0± Revere rf 4 0 1 0 | |||
| YBtncr 2b 4 0 1 2± Mauer 1b 4 1 1 0 | |||
| Mostks 3b 4 0 0 0± Wlngh dh 3 1 1 0 | |||
| Butler dh 4 0 0 0± Plouffe 3b 4 1 2 2 | |||
| Francr rf 3 0 0 0± Doumit c 4 1 2 1 | |||
| Maier rf 1 0 0 0± Mstrnn lf 4 1 1 0 | |||
| Hosmer 1b 4 0 2 0± Dozier ss 4 1 2 1 | |||
| B.Pena c 4 0 0 0± ACasill 2b 4 1 3 2 | |||
| Bourgs cf-lf 3 2 1 0± | |||
| AEscor ss 1 0 0 0± | |||
| Falu ss 1 0 0 0± | |||
| Totals @ 33 2 7 2± Totals @ 34 7 14 7 | |||
| Kansas City 000 001 010_2 | |||
| Minnesota 002 040 01x_7 | |||
| E_Y.Betancourt (5). DP_Kansas City 3, Minnesota 1. LOB_Kansas City 6, Minnesota 12. 2B_Hosmer (12), Plouffe (9), Doumit (13), A.Casilla (10). HR_Plouffe (16). SB_Span (8), Mastroianni (3), Dozier (3), A.Casilla 2 (10). SF_Doumit. | |||
| IP H R ER BB SO | |||
| Kansas City | |||
| J.Sanchez L,1-4 4 1-3 10 6 6 6 4 | |||
| Mazzaro 2 1-3 2 0 0 0 2 | |||
| Hottovy 1 1-3 2 1 1 2 1 | |||
| Minnesota | |||
| Diamond W,7-3 8 6 2 2 2 4 | |||
| Perkins 1 1 0 0 0 0 | |||
| WP_Diamond 3. | |||
| Umpires_Home, Jerry Meals | First, Alan Porter | Second, Paul Emmel | Third, Scott Barry. |
| T_2:45. A_37,694 (39,500). | |||
