Skip to main content

Phillies 4, Marlins 1

Philadelphia @ ± Miami @
ab r h bi± @ ab r h bi
Rollins ss 3 1 0 0± GHrndz cf 4 0 0 0
Pierre lf 4 1 1 0± Petersn lf 4 0 1 0
Bastrd p 0 0 0 0± Reyes ss 4 1 2 0
L.Nix ph 1 0 0 0± Stanton rf 4 0 1 0
Papeln p 0 0 0 0± Ca.Lee 1b 4 0 2 1
Utley 2b 3 1 1 1± DSolan 2b 4 0 1 0
Ruiz c 4 1 3 1± J.Buck c 4 0 0 0
DBrwn rf-lf 3 0 0 1± Velazqz 3b 2 0 0 0
Schrhlt cf-rf 4 0 2 1± Eovaldi p 2 0 0 0
Ruf 1b 4 0 1 0± DJnngs p 0 0 0 0
Orr 3b 2 0 1 0± MDunn p 0 0 0 0
Frndsn ph-3b 2 0 0 0± Webb p 0 0 0 0
Hamels p 3 0 0 0± Kearns ph 1 0 0 0
Mayrry cf 1 0 0 0± H.Bell p 0 0 0 0
Totals @ 34 4 9 4± Totals @ 33 1 7 1
Philadelphia 300 000 010_4
Miami 000 100 000_1
E_Hamels 2 (4). LOB_Philadelphia 7, Miami 6. 2B_Ruiz (31), Reyes (37), D.Solano (11). SB_Reyes (38). SF_Utley, D.Brown.
IP H R ER BB SO
Philadelphia
Hamels W,17-6 7 5 1 1 1 8
Bastardo H,26 1 0 0 0 0 2
Papelbon S,38-42 1 2 0 0 0 2
Miami
Eovaldi L,4-13 6 6 3 3 1 7
Da.Jennings 1 0 0 0 1 1
M.Dunn 1-3 3 1 1 0 0
Webb 2-3 0 0 0 0 0
H.Bell 1 0 0 0 0 1
Umpires_Home, Dale Scott First, David Rackley Second, Brian Knight Third, Tim Timmons.
T_2:53. A_28,317 (37,442).

Emergency guide: What you should do to prepare for emergencies

WASHINGTON — Do you know what you'd do if an emergency hits? What if you're at work, your spouse is stuck in traffic and your children are in school? There's no way to plan for every emergency, but you can make sure you're prepared for different scenarios, including making a plan for your family and building a kit of emergency supplies.
Read Next Story