| St. Louis @ ± San Francisco @ | |||||
| ab r h bi± @ ab r h bi | |||||
| Jay cf 4 0 1 0± Pagan cf 5 1 2 1 | |||||
| Beltran rf 4 0 1 0± Scutaro 2b 4 1 3 0 | |||||
| Hollidy lf 4 0 1 0± Sandovl 3b 4 1 1 1 | |||||
| Craig 1b 4 0 0 0± SCasill p 0 0 0 0 | |||||
| YMolin c 4 0 4 0± JaLopz p 0 0 0 0 | |||||
| Freese 3b 3 0 0 0± Romo p 0 0 0 0 | |||||
| Descals 2b 3 0 0 0± Posey c 4 1 1 0 | |||||
| T.Cruz ph 1 0 0 0± Pence rf 5 1 2 2 | |||||
| Motte p 0 0 0 0± Belt 1b 5 2 2 1 | |||||
| Kozma ss 3 0 0 0± GBlanc lf 3 2 1 0 | |||||
| Lohse p 1 0 0 0± BCrwfr ss 4 0 1 1 | |||||
| J.Kelly p 0 0 0 0± M.Cain p 3 0 1 1 | |||||
| Mujica p 0 0 0 0± Affeldt p 0 0 0 0 | |||||
| Chamrs ph 1 0 0 0± A.Huff ph 1 0 0 0 | |||||
| Rosnthl p 0 0 0 0± Arias 3b 0 0 0 0 | |||||
| SRonsn ph 1 0 0 0± | |||||
| Boggs p 0 0 0 0± | |||||
| Salas p 0 0 0 0± | |||||
| Schmkr 2b 1 0 0 0± | |||||
| Totals @ 34 0 7 0± Totals @ 38 9 14 7 | |||||
| St. Louis 000 000 000_0 | |||||
| San Francisco 115 000 11x_9 | |||||
| E_Jay (1), Kozma (2). DP_St. Louis 1. LOB_St. Louis 12, San Francisco 10. 2B_Sandoval (2), Pence (1). HR_Belt (1). SB_Beltran (2), Descalso (1). | |||||
| IP H R ER BB SO | |||||
| St. Louis | |||||
| Lohse L,1-1 2 6 5 5 1 1 | |||||
| J.Kelly 2-3 2 2 2 2 1 | |||||
| Mujica 1 1-3 1 0 0 0 0 | |||||
| Rosenthal 2 1 0 0 1 4 | |||||
| Boggs 2-3 3 1 1 1 0 | |||||
| Salas 1-3 0 0 0 0 0 | |||||
| Motte 1 1 1 1 0 0 | |||||
| San Francisco | |||||
| M.Cain W,1-1 5 2-3 5 0 0 1 4 | |||||
| Affeldt 1 1-3 0 0 0 1 2 | |||||
| S.Casilla 2-3 2 0 0 0 0 | |||||
| Ja.Lopez 1 0 0 0 2 2 | |||||
| Romo 1-3 0 0 0 0 0 | |||||
| Lohse pitched to 3 batters in the 3rd. | |||||
| HBP_by M.Cain (Holliday). WP_S.Casilla, Romo. | |||||
| Umpires_Home, Gary Darling | First, Chris Guccione | Second, Bill Miller | Third, Greg Gibson | Right, Jerry Layne | Left, Ted Barrett. |
| T_3:35. A_43,056 (41,915). | |||||
