| Philadelphia @ ± Houston @ | |||
| ab r h bi± @ ab r h bi | |||
| Rollins ss 4 2 3 0± Altuve 2b 5 1 0 0 | |||
| Pierre lf 2 1 1 1± Pareds rf 3 2 1 0 | |||
| Wggntn ph 0 0 0 0± SMoore 1b 3 1 2 2 | |||
| Bastrd p 0 0 0 0± B.Laird ph-1b 0 1 0 0 | |||
| Aumont p 0 0 0 0± Maxwll cf-lf-cf 4 1 1 2 | |||
| DeFrts p 0 0 0 0± Dmngz 3b 4 0 1 2 | |||
| Kratz ph 1 0 0 0± Corprn c 4 1 1 1 | |||
| Utley 2b 2 1 0 1± JDMrtn lf 3 0 2 0 | |||
| Howard 1b 4 0 1 2± Wrght p 0 0 0 0 | |||
| Ruiz c 4 1 0 0± JCastro ph 0 0 0 0 | |||
| Mayrry cf 4 1 1 0± XCeden p 0 0 0 0 | |||
| DBrwn rf-lf 3 0 1 2± Storey p 0 0 0 0 | |||
| Mrtnz 3b 3 0 2 0± WLopez p 0 0 0 0 | |||
| L.Nix ph 1 0 0 0± Greene ss 3 0 0 0 | |||
| Frndsn 3b 0 0 0 0± Lyles p 1 0 0 0 | |||
| Hallady p 2 0 0 0± BBarns ph 1 0 0 0 | |||
| Orr ph 0 0 0 0± Ambriz p 0 0 0 0 | |||
| Ruf ph 1 0 0 0± Bogsvc cf 0 0 0 0 | |||
| Schrhlt rf 1 0 0 0± MDwns ph-lf 2 0 0 0 | |||
| Totals @ 32 6 9 6± Totals @ 33 7 8 7 | |||
| Philadelphia 100 030 020_6 | |||
| Houston 002 001 40x_7 | |||
| E_M.Martinez (4), Corporan (2). DP_Houston 1. LOB_Philadelphia 8, Houston 7. 2B_Rollins (33), Pierre (10), Howard (11), D.Brown (9), M.Martinez (3), Maxwell (10), J.D.Martinez (14). 3B_J.D.Martinez (3). HR_S.Moore (8), Corporan (4). SB_Rollins (30), Altuve (31). S_Pierre. SF_Utley. | |||
| IP H R ER BB SO | |||
| Philadelphia | |||
| Halladay 6 6 3 3 2 7 | |||
| Bastardo L,2-5 H,22 1-3 0 2 1 1 1 | |||
| Aumont BS,1-2 0 2 2 2 1 0 | |||
| De Fratus 1 2-3 0 0 0 1 0 | |||
| Houston | |||
| Lyles 5 5 4 4 4 6 | |||
| Ambriz 1 1 0 0 0 2 | |||
| W.Wright W,2-2 1 0 0 0 0 1 | |||
| X.Cedeno H,4 1-3 0 0 0 0 1 | |||
| Storey 0 2 2 2 0 0 | |||
| W.Lopez S,6-9 1 2-3 1 0 0 1 1 | |||
| Ambriz pitched to 1 batter in the 7th. | |||
| Storey pitched to 3 batters in the 8th. | |||
| Aumont pitched to 3 batters in the 7th. | |||
| HBP_by W.Wright (Wigginton), by Storey (Ruiz). PB_Ruiz. | |||
| Umpires_Home, Dale Scott | First, Bill Miller | Second, CB Bucknor | Third, Dan Iassogna. |
| T_3:17. A_17,438 (40,981). | |||
