| Cincinnati @ ± Washington @ | |||
| ab r h bi± @ ab r h bi | |||
| Phillips 2b 4 0 1 0± Dsmnd ss 5 1 3 2 | |||
| Valdez pr-2b 1 0 0 0± Espinos 2b 5 1 1 0 | |||
| Cozart ss 6 2 3 0± Zmrmn 3b 4 1 0 0 | |||
| Votto 1b 3 1 1 2± LaRoch 1b 5 0 2 2 | |||
| Rolen 3b 6 1 1 1± Werth rf 4 0 2 0 | |||
| Bruce rf 5 1 0 0± DeRosa lf 5 0 0 1 | |||
| Ludwck lf 6 2 2 4± Ankiel cf 4 1 1 0 | |||
| Heisey cf 4 0 1 0± Flores ph 1 0 0 0 | |||
| Chpmn p 0 0 0 0± Ramos c 5 0 0 0 | |||
| Harris ph 0 0 0 0± Detwilr p 1 0 0 0 | |||
| Arrdnd p 0 0 0 0± Berndn ph 0 1 0 0 | |||
| Marshll p 0 0 0 0± Stmmn p 0 0 0 0 | |||
| Hanign c 5 0 2 1± Tracy ph 1 0 0 0 | |||
| Leake p 2 0 1 0± Matths p 0 0 0 0 | |||
| Ondrsk p 0 0 0 0± Lidge p 0 0 0 0 | |||
| Stubbs cf 2 1 1 0± Nady ph 1 0 0 0 | |||
| ± HRdrgz p 0 0 0 0 | |||
| ± Clipprd p 0 0 0 0 | |||
| Totals @ 44 8 13 8± Totals @ 41 5 9 5 | |||
| Cincinnati 400 100 000 03_8 | |||
| Washington 000 310 100 00_5 | |||
| E_Bruce (1), Desmond (2), Ramos (1). DP_Cincinnati 1, Washington 2. LOB_Cincinnati 10, Washington 6. 2B_Phillips (1), Votto (3), Desmond (3), Ankiel (1). HR_Ludwick (1). SB_Rolen (1). S_Phillips, Leake. | |||
| IP H R ER BB SO | |||
| Cincinnati | |||
| Leake 6 1-3 5 5 5 3 1 | |||
| Ondrusek BS,1-1 2-3 1 0 0 0 1 | |||
| Chapman 2 1 0 0 0 4 | |||
| Arredondo W,1-0 1 0 0 0 0 2 | |||
| Marshall S,1-1 1 2 0 0 0 1 | |||
| Washington | |||
| Detwiler 5 6 5 1 2 2 | |||
| Stammen 2 2 0 0 1 3 | |||
| Mattheus 1 0 0 0 0 1 | |||
| Lidge 1 1 0 0 1 2 | |||
| H.Rodriguez 1 0 0 0 1 1 | |||
| Clippard L,1-1 1 4 3 3 0 1 | |||
| Umpires_Home, Laz Diaz | First, Mike Everitt | Second, Paul Schrieber | Third, Tim Welke. |
| T_3:41. A_25,679 (41,487). | |||
