| Chicago @ ± Baltimore @ | |||
| ab r h bi± @ ab r h bi | |||
| Wise cf 4 0 0 0± Markks rf 3 1 1 0 | |||
| JoLopz 3b 4 0 2 0± Hardy ss 4 1 1 1 | |||
| A.Dunn dh 4 0 0 0± AdJons cf 4 1 1 2 | |||
| Konerk 1b 4 0 0 0± MrRynl 1b 3 0 1 0 | |||
| Rios rf 4 1 2 0± Ford dh 4 0 0 0 | |||
| Przyns c 3 0 0 0± McLoth lf 4 1 1 0 | |||
| HGmnz c 1 1 1 0± Machd 3b 3 0 0 0 | |||
| Viciedo lf 4 1 1 0± Andino 2b 3 0 1 0 | |||
| AlRmrz ss 4 0 3 2± Tegrdn c 3 1 2 2 | |||
| Bckhm 2b 4 0 1 1± | |||
| Totals @ 36 3 10 3± Totals @ 31 5 8 5 | |||
| Chicago 010 000 002_3 | |||
| Baltimore 004 100 00x_5 | |||
| DP_Chicago 1. LOB_Chicago 6, Baltimore 4. 2B_Jo.Lopez (14), Al.Ramirez (20), Markakis (25), Hardy (24), Mar.Reynolds (23), Teagarden (2). HR_Ad.Jones (26), Teagarden (2). | |||
| IP H R ER BB SO | |||
| Chicago | |||
| Quintana L,5-3 3 2-3 7 5 5 1 1 | |||
| N.Jones 2 1-3 1 0 0 1 2 | |||
| H.Santiago 1 0 0 0 0 2 | |||
| Veal 1 0 0 0 0 3 | |||
| Baltimore | |||
| Britton W,4-1 8 7 1 1 0 10 | |||
| Strop 1-3 2 2 2 0 0 | |||
| Ji.Johnson S,41-44 2-3 1 0 0 0 1 | |||
| Umpires_Home, Brian Runge | First, Tim McClelland | Second, Jordan Baker | Third, Marvin Hudson. |
| T_2:31. A_10,141 (45,971). | |||
