| Kansas City @ ± Boston @ | |||
| ab r h bi± @ ab r h bi | |||
| JDyson cf 3 1 0 0± Pdsdnk lf 4 1 2 0 | |||
| AEscor ss 4 0 0 0± Pedroia 2b 4 1 1 0 | |||
| AGordn lf 3 0 2 1± Ellsury cf 4 2 2 1 | |||
| Butler dh 3 0 1 0± C.Ross rf 4 1 2 3 | |||
| S.Perez c 4 0 1 0± Loney 1b 4 0 1 1 | |||
| Mostks 3b 4 0 0 0± Sltlmch c 3 0 0 0 | |||
| L.Cain rf 3 0 0 0± MGomz dh 2 0 0 0 | |||
| Hosmer 1b 4 0 1 0± Aviles ss 3 0 0 0 | |||
| Giavtll 2b 4 0 2 0± Ciriaco 3b 3 0 0 0 | |||
| Totals @ 32 1 7 1± Totals @ 31 5 8 5 | |||
| Kansas City 100 000 000_1 | |||
| Boston 102 002 00x_5 | |||
| E_Pedroia (4). DP_Boston 1. LOB_Kansas City 8, Boston 3. 2B_A.Gordon (42), Giavotella (4), Ellsbury (17), C.Ross (27). HR_Ellsbury (2). SB_J.Dyson (25). SF_A.Gordon. | |||
| IP H R ER BB SO | |||
| Kansas City | |||
| Hochevar L,7-12 8 8 5 4 1 6 | |||
| Boston | |||
| Matsuzaka W,1-3 7 5 1 0 2 6 | |||
| Mortensen 1-3 2 0 0 0 1 | |||
| Padilla H,22 2-3 0 0 0 0 0 | |||
| A.Bailey 1 0 0 0 1 0 | |||
| WP_Matsuzaka. PB_S.Perez. | |||
| Umpires_Home, Dan Bellino | First, Mike Estabrook | Second, Jerry Layne | Third, David Rackley. |
| T_2:34. A_37,506 (37,067). | |||
