| Cincinnati @ ± Pittsburgh @ | |||
| ab r h bi± @ ab r h bi | |||
| BPhllps 2b 3 1 1 0± Presley lf 4 1 1 0 | |||
| Cozart ss 2 0 1 1± SMarte lf 1 0 0 0 | |||
| WValdz ss-2b 5 1 2 0± JHrrsn 2b 3 1 0 0 | |||
| Votto 1b 4 0 2 1± AMcCt cf 3 0 1 1 | |||
| Frazier rf-lf-3b 4 0 0 1± GJones 1b 3 1 1 2 | |||
| Heisey lf 3 0 0 0± GSnchz ph-1b 1 0 0 0 | |||
| Bruce ph-rf 1 0 0 0± PAlvrz 3b 4 0 1 0 | |||
| Cairo 3b 3 0 2 0± Snider rf 3 0 0 0 | |||
| Paul ph-lf 1 1 1 1± Tabata ph 0 0 0 0 | |||
| Stubbs cf 4 0 0 0± Barmes ss 3 0 1 0 | |||
| Hanign c 3 0 0 0± Barajs c 4 0 2 0 | |||
| Cueto p 3 0 0 0± dArnad pr 0 0 0 0 | |||
| LeCure p 0 0 0 0± WRdrg p 2 0 0 0 | |||
| Marshll p 0 0 0 0± Watson p 0 0 0 0 | |||
| Ludwck ph 1 0 1 0± Holt ph 1 0 0 0 | |||
| Phipps pr 0 1 0 0± Grilli p 0 0 0 0 | |||
| AChpm p 0 0 0 0± Hanrhn p 0 0 0 0 | |||
| ± McKnr ph 1 0 0 0 | |||
| Totals @ 37 4 10 4± Totals @ 33 3 7 3 | |||
| Cincinnati 002 000 002_4 | |||
| Pittsburgh 002 010 000_3 | |||
| E_Votto (6), Cueto (5), A.Chapman (1). LOB_Cincinnati 7, Pittsburgh 7. 2B_Cozart (33), Votto (43), Cairo (7), Ludwick (27), Presley (13). HR_Paul (2), G.Jones (26). S_J.Harrison. | |||
| IP H R ER BB SO | |||
| Cincinnati | |||
| Cueto 7 6 3 1 1 6 | |||
| LeCure 1-3 0 0 0 0 1 | |||
| Marshall W,5-5 2-3 0 0 0 0 0 | |||
| A.Chapman S,37-42 1 1 0 0 2 2 | |||
| Pittsburgh | |||
| W.Rodriguez 6 6 2 2 1 7 | |||
| Watson H,15 1 0 0 0 0 2 | |||
| Grilli H,32 1 1 0 0 0 3 | |||
| Hanrahan L,5-2 BS,4-40 1 3 2 2 0 0 | |||
| Umpires_Home, Mark Carlson | First, Angel Hernandez | Second, Ed Hickox | Third, Chris Conroy. |
| T_2:58 (Rain delay: 0:04). A_32,814 (38,362). | |||
