| Chicago @ ± Pittsburgh @ | |||
| ab r h bi± @ ab r h bi | |||
| Mather cf-lf 5 0 3 0± Holt 2b 5 1 3 0 | |||
| Barney 2b 5 0 1 0± SMarte lf 4 0 0 0 | |||
| Rizzo 1b 5 1 2 0± AMcCt cf 3 1 1 1 | |||
| ASorin lf 4 1 1 2± GJones rf 4 0 1 0 | |||
| Campn cf 0 0 0 0± GSnchz 1b 3 0 0 0 | |||
| SCastro ss 5 0 1 0± PAlvrz 3b 5 0 1 0 | |||
| Vitters 3b 4 1 1 1± McKnr c 4 0 0 0 | |||
| Camp p 0 0 0 0± Barmes ss 1 0 0 0 | |||
| Marml p 0 0 0 0± Clemnt ph 0 0 0 0 | |||
| Sappelt rf 3 0 1 0± Mercer ss 1 0 0 0 | |||
| DeJess ph-rf 0 0 0 0± Locke p 2 0 1 0 | |||
| Recker c 4 1 1 1± JHrrsn ph 1 0 0 0 | |||
| Rusin p 2 0 0 0± McPhrs p 0 0 0 0 | |||
| JChpm p 0 0 0 0± Grilli p 0 0 0 0 | |||
| LaHair ph 1 0 1 0± Qualls p 0 0 0 0 | |||
| Corpas p 0 0 0 0± Presley ph 1 0 0 0 | |||
| Russell p 0 0 0 0± Hanrhn p 0 0 0 0 | |||
| Valuen ph-3b 1 0 0 0± | |||
| Totals @ 39 4 12 4± Totals @ 34 2 7 1 | |||
| Chicago 000 200 020_4 | |||
| Pittsburgh 100 000 100_2 | |||
| E_Rizzo (4), Holt (3). DP_Chicago 1, Pittsburgh 1. LOB_Chicago 10, Pittsburgh 13. 2B_S.Castro (23). 3B_Holt (1). HR_A.Soriano (28), Vitters (2), Recker (1), A.McCutchen (25). SB_Mather (4). | |||
| IP H R ER BB SO | |||
| Chicago | |||
| Rusin 5 5 1 1 3 4 | |||
| J.Chapman H,1 1 0 0 0 1 1 | |||
| Corpas H,6 1-3 1 1 1 1 0 | |||
| Russell W,7-1 BS,3-5 2-3 0 0 0 1 0 | |||
| Camp H,14 1 0 0 0 0 2 | |||
| Marmol S,18-20 1 1 0 0 2 1 | |||
| Pittsburgh | |||
| Locke 6 7 2 2 0 6 | |||
| McPherson 1 1 0 0 0 1 | |||
| Grilli L,1-6 1-3 3 2 2 1 1 | |||
| Qualls 2-3 0 0 0 0 1 | |||
| Hanrahan 1 1 0 0 1 1 | |||
| Balk_Russell. | |||
| Umpires_Home, Jordan Baker | First, Gary Darling | Second, Paul Emmel | Third, Scott Barry. |
| T_3:24. A_28,671 (38,362). | |||
