| Thursday | |
|---|---|
| At p-Pebble Beach Golf Links (6,816 yards, par 72) | |
| At m-Monterey Peninsula CC, sore Course (6,838 yards, par 70) | |
| At s-Spyglass Hill Golf Club (6,953 yards, par 72) | |
| Pebble Beach, Calif. | |
| Purse: $6.8 million | |
| First Round | |
| Justin Hicks | 33-31—64p |
| J.B. Holmes | 32-32—64p |
| John Daly | 32-33—65p |
| Jim Furyk | 31-33—64m |
| Brandt Snedeker | 31-33—64m |
| J.J. Henry | 31-34—65p |
| Chesson Hadley | 30-34—64m |
| Dudley Hart | 32-33—65p |
| Rod Pampling | 32-33—65m |
| Matt Jones | 31-34—65m |
| Nick Watney | 31-34—65m |
| Pat Perez | 34-32—66p |
| Alex Prugh | 32-34—66s |
| Max Homa | 32-34—66p |
| Vijay Singh | 32-35—67s |
| Matt Bettencourt | 31-35—66m |
| Chez Reavie | 33-34—67p |
| Brian Stuard | 32-35—67s |
| Daniel Berger | 33-34—67p |
| Will Wilcox | 33-33—66m |
| David Hearn | 32-35—67p |
| Kevin Chappell | 32-34—66m |
| Daniel Summerhays | 32-35—67p |
| Glen Day | 31-35—66m |
| Whee Kim | 33-34—67s |
| Michael Thompson | 33-35—68p |
| Jim Herman | 35-33—68s |
| Andres Gonzales | 36-32—68s |
| Sung Joon Park | 33-35—68s |
| Hunter Mahan | 36-32—68p |
| Brandt Jobe | 33-34—67m |
| Chad Collins | 32-36—68p |
| Marcel Siem | 31-36—67m |
| William McGirt | 35-33—68p |
| Padraig Harrington | 33-35—68p |
| Spencer Levin | 33-35—68s |
| Brian Davis | 35-33—68p |
| Brendon Todd | 32-36—68m |
| D.A. Points | 34-34—68m |
| Dicky Pride | 33-35—68m |
| Michael Putnam | 30-39—69p |
| Roberto Castro | 35-34—69p |
| Billy Horschel | 33-35—68m |
| Ryuji Imada | 35-34—69s |
| Alex Cejka | 34-34—68m |
| Hudson Swafford | 34-35—69s |
| Carlos Sainz Jr | 33-35—68m |
| Johnson Wagner | 33-36—69s |
| Eric Axley | 33-35—68m |
| Aaron Baddeley | 34-34—68m |
| Shane Lowry | 35-34—69p |
| Davis Love III | 37-32—69s |
| Jordan Spieth | 34-34—68m |
| Troy Matteson | 33-36—69s |
| Jason Kokrak | 33-35—68m |
| Derek Fathauer | 30-38—68m |
| Ryan Armour | 32-36—68m |
| Billy Mayfair | 34-35—69p |
| Zac Blair | 34-36—70s |
| Kyle Stanley | 33-36—69m |
| Tommy Gainey | 34-36—70p |
| Charlie Beljan | 34-36—70p |
| Kyle Reifers | 34-36—70s |
| Rory Sabbatini | 33-36—69m |
| Cameron Smith | 33-36—69m |
| Scott Gardiner | 36-34—70p |
| Tyrone Van Aswegen | 33-37—70p |
| Tim Wilkinson | 36-34—70p |
| Bo Van Pelt | 37-33—70p |
| Derek Ernst | 35-35—70s |
| Bryce Molder | 33-36—69m |
| Ernie Els | 35-35—70p |
| Jason Bohn | 36-34—70s |
| Oliver Goss | 33-36—69m |
| Vaughn Taylor | 36-34—70s |
| Kevin Na | 33-36—69m |
| Dustin Johnson | 34-35—69m |
| Patrick Reed | 34-36—70p |
| Bill Lunde | 33-37—70p |
| Jon Curran | 33-36—69m |
| Byron Smith | 32-38—70p |
| Sean O’Hair | 32-38—70m |
| David Lingmerth | 36-35—71p |
| Ian Poulter | 34-36—70m |
| Trevor Immelman | 34-37—71s |
| Kenny Perry | 35-36—71s |
| Heath Slocum | 35-36—71s |
| Cameron Wilson | 36-35—71s |
| Steve Wheatcroft | 34-37—71p |
| Charlie Wi | 39-32—71s |
| Chris Stroud | 34-37—71s |
| Stuart Appleby | 35-36—71p |
| Robert Garrigus | 36-35—71s |
| Danny Lee | 36-34—70m |
| Greg Owen | 33-37—70m |
| Josh Teater | 37-33—70m |
| Greg Chalmers | 34-37—71p |
| Billy Hurley III | 34-36—70m |
| Fabian Gomez | 38-34—72s |
| Tom Hoge | 36-36—72p |
| Jimmy Walker | 35-37—72s |
| Oscar Fraustro | 35-37—72s |
| Jason Day | 38-34—72p |
| Seung-Yul Noh | 35-37—72s |
| Richard Sterne | 35-36—71m |
| Alexander Levy | 35-37—72s |
| Jim Renner | 34-38—72p |
| Tim Herron | 35-36—71m |
| Jonathan Byrd | 38-34—72s |
| Ben Curtis | 35-36—71m |
| Steve Flesch | 34-38—72p |
| Cameron Percy | 36-36—72s |
| Andrew Loupe | 35-36—71m |
| Mark Hubbard | 35-37—72p |
| Troy Merritt | 36-36—72p |
| Blayne Barber | 35-37—72p |
| Jonas Blixt | 36-36—72p |
| Roger Sloan | 36-36—72s |
| Steven Alker | 35-37—72s |
| Colt Knost | 35-38—73s |
| Ken Duke | 37-36—73s |
| Scott McCarron | 34-39—73s |
| James Hahn | 37-36—73p |
| Chris Kirk | 34-38—72m |
| John Rollins | 34-38—72m |
| Ryan Palmer | 34-38—72m |
| Kevin Streelman | 36-36—72m |
| Tom Lehman | 35-38—73s |
| Blake Adams | 35-37—72m |
| Benjamin Alvarado | 38-35—73s |
| Scott Langley | 37-36—73s |
| Cameron Beckman | 35-38—73s |
| Kevin Kisner | 36-37—73p |
| Richard S. Johnson | 38-36—74s |
| Paul McGinley | 33-40—73m |
| Sam Saunders | 35-38—73m |
| Mike Weir | 38-36—74p |
| David Duval | 35-39—74s |
| John Merrick | 38-36—74p |
| Brandon Hagy | 38-36—74p |
| Scott Pinckney | 35-39—74m |
| Scott Brown | 38-37—75s |
| Steven Bowditch | 37-37—74m |
| Nathan Green | 36-39—75p |
| Jason Gore | 38-36—74m |
| John Huh | 37-38—75s |
| Nick Taylor | 34-42—76s |
| Zack Sucher | 38-38—76s |
| Jonathan Randolph | 38-38—76p |
| Graham DeLaet | 38-38—76s |
| Len Mattiace | 38-39—77s |
| Michael Weaver | 39-38—77p |
| Ricky Barnes | 39-38—77s |
| Andrew Putnam | 40-38—78s |
| Chris Smith | 39-41—80p |
| David Carr | 41-43—84s |
