| Miami @ ± Philadelphia @ | |||
| ab r h bi± @ ab r h bi | |||
| GHrndz cf 5 0 0 0± Rollins ss 4 2 2 2 | |||
| DSolan 2b 4 1 0 0± Pierre lf 3 0 0 0 | |||
| Reyes ss 3 0 0 0± Schrhlt rf 0 0 0 0 | |||
| Stanton rf 4 0 1 0± Utley 2b 2 0 0 0 | |||
| Ca.Lee 1b 4 0 2 1± Howard 1b 4 0 0 0 | |||
| Ruggin lf 1 0 0 0± Mayrry cf 2 0 1 1 | |||
| Kearns lf 2 0 0 0± DBrwn rf-lf 3 0 0 0 | |||
| J.Buck c 3 0 0 0± Kratz c 3 0 0 0 | |||
| DMrph 3b 3 0 0 0± Mrtnz 3b 3 0 0 0 | |||
| Dobbs 3b 1 0 0 0± Cl.Lee p 2 0 0 0 | |||
| JJhnsn p 3 0 1 0± Orr ph 1 1 1 0 | |||
| Webb p 0 0 0 0± Aumont p 0 0 0 0 | |||
| Petersn ph 0 0 0 0± Papeln p 0 0 0 0 | |||
| Totals @ 33 1 4 1± Totals @ 27 3 4 3 | |||
| Miami 000 001 000_1 | |||
| Philadelphia 000 001 20x_3 | |||
| E_Rollins (12), Cl.Lee (2). LOB_Miami 9, Philadelphia 6. HR_Rollins (19). SB_Orr (2). S_Pierre. | |||
| IP H R ER BB SO | |||
| Miami | |||
| Jo.Johnson L,8-12 7 4 3 3 3 6 | |||
| Webb 1 0 0 0 1 1 | |||
| Philadelphia | |||
| Cl.Lee W,5-7 7 4 1 0 1 6 | |||
| Aumont H,3 1 0 0 0 1 1 | |||
| Papelbon S,34-38 1 0 0 0 1 3 | |||
| HBP_by Jo.Johnson (Utley), by Papelbon (Kearns). | |||
| Umpires_Home, Clint Fagan | First, Cory Blaser | Second, Mike Winters | Third, Mark Wegner. |
| T_2:45. A_42,178 (43,651). | |||
