| Pittsburgh @ ± Toronto @ | |||
| ab r h bi± @ ab r h bi | |||
| Presley lf 2 0 0 0± Y.Escobar ss 4 0 0 0 | |||
| McLouth lf 2 1 2 2± Gotay 2b 0 0 0 0 | |||
| Tabata rf 3 0 2 0± K.Johnson 2b 4 1 2 0 | |||
| J.Harrison 2b 1 0 0 0± K.Sweeney pr-3b 0 0 0 0 | |||
| A.McCutchen cf 3 0 0 0± Bautista rf 4 0 1 0 | |||
| R.Grossman cf 1 0 0 0± D.Perales rf 0 0 0 0 | |||
| Walker 2b 3 0 0 0± Encarnacion dh 3 0 2 1 | |||
| A.Lambo rf 1 0 0 0± R.Nanita ph-dh 1 0 0 0 | |||
| G.Jones 1b 3 0 0 0± Lind 1b 1 0 0 0 | |||
| K.Johnson p 0 0 0 0± Y.Gomes pr-1b 2 0 0 0 | |||
| Hague ph 1 1 1 1± Lawrie 3b 3 0 1 0 | |||
| K.Cofield p 0 0 0 0± Valbuena 3b-ss 1 0 0 0 | |||
| P.Alvarez 3b 3 0 0 0± E.Thames lf 4 0 2 0 | |||
| J.Cunningham 3b 1 0 1 0± Arencibia c 2 0 1 0 | |||
| Barmes ss 2 0 1 0± Mathis c 2 0 0 0 | |||
| Y.Navarro ss 2 0 0 0± Rasmus cf 3 0 0 0 | |||
| McKenry c 3 0 1 0± R.Davis cf 0 0 0 0 | |||
| B.Holt pr 0 1 0 0± | |||
| Fryer c 0 0 0 0± | |||
| Karstens p 1 0 0 0± | |||
| Moskos p 0 0 0 0± | |||
| J.Farrell ph 1 0 0 0± | |||
| Alderson p 0 0 0 0± | |||
| McGehee 1b 1 0 0 0± | |||
| Totals @ 34 3 8 3± Totals @ 34 1 9 1 | |||
| Pittsburgh 000 000 021_3 | |||
| Toronto 000 100 000_1 | |||
| E_Lawrie (4). DP_Toronto 1. LOB_Pittsburgh 4, Toronto 7. 2B_K.Johnson (4), E.Thames (8), Arencibia (3). HR_McLouth (2), Hague (7). CS_Barmes (1), Encarnacion (1). | |||
| IP H R ER BB SO | |||
| Pittsburgh | |||
| Karstens 4 4 1 1 1 1 | |||
| Moskos 1 1 0 0 0 2 | |||
| Alderson 1 1 0 0 0 2 | |||
| K.Johnson W,1-1 2 2 0 0 0 1 | |||
| K.Cofield S,1-1 1 1 0 0 0 0 | |||
| Toronto | |||
| Morrow 4 2 0 0 0 4 | |||
| Janssen 1 1 0 0 0 0 | |||
| Oliver 1 1 0 0 0 0 | |||
| Cordero 1 0 0 0 0 0 | |||
| A.Carpenter L,1-1 BS,1-1 1 2 2 2 0 0 | |||
| Hoey 1 2 1 1 0 0 | |||
| Umpires_Home, Jeff Gosney | First, Marty Foster | Second, Phil Cuzzi | Third, Vic Carapazza. |
| T_2:18. A_2,652 (5,509). | |||
