| Toronto @ ± Kansas City @ | |||
| ab r h bi± @ ab r h bi | |||
| YEscor ss 4 0 0 0± Getz 2b 3 0 1 0 | |||
| KJhnsn 2b 2 2 1 1± AGordn lf 4 0 0 0 | |||
| Bautist rf 4 1 1 2± Butler dh 4 0 0 0 | |||
| Encrnc dh 4 0 0 0± Hosmer 1b 4 1 2 1 | |||
| Lawrie 3b 4 1 2 0± Francr rf 4 0 1 0 | |||
| RDavis lf 4 0 1 1± Mostks 3b 4 0 2 0 | |||
| Lind 1b 4 0 1 0± B.Pena c 4 0 1 0 | |||
| Arencii c 4 0 1 0± Maier cf 4 0 0 0 | |||
| Rasms cf 3 0 1 0± AEscor ss 2 0 2 0 | |||
| Totals @ 33 4 8 4± Totals @ 33 1 9 1 | |||
| Toronto 100 002 001_4 | |||
| Kansas City 010 000 000_1 | |||
| E_Morrow (1). DP_Toronto 2, Kansas City 1. LOB_Toronto 4, Kansas City 7. 2B_Rasmus (2), Getz (2), Moustakas (7), B.Pena (4), A.Escobar (5). 3B_Lawrie (1). HR_K.Johnson (4), Bautista (3), Hosmer (4). CS_R.Davis (2). S_Getz. | |||
| IP H R ER BB SO | |||
| Toronto | |||
| Morrow W,1-1 6 2-3 7 1 1 1 3 | |||
| L.Perez H,1 1 1-3 1 0 0 0 0 | |||
| Cordero S,2-2 1 1 0 0 0 0 | |||
| Kansas City | |||
| B.Chen L,0-2 7 6 3 3 2 3 | |||
| Crow 1 0 0 0 0 1 | |||
| Broxton 1 2 1 1 0 0 | |||
| WP_B.Chen. PB_Arencibia. | |||
| Umpires_Home, Jeff Kellogg | First, Eric Cooper | Second, Marty Foster | Third, Tim Timmons. |
| T_2:31. A_13,267 (37,903). | |||
