| Miami @ ± Houston @ | |||
| ab r h bi± @ ab r h bi | |||
| Reyes ss 5 1 2 1± Schafer cf 5 1 4 0 | |||
| DMrph 2b 6 0 0 0± Altuve 2b 5 0 0 0 | |||
| Choate p 0 0 0 0± Lowrie ss 5 0 1 0 | |||
| Webb p 1 0 0 0± Ca.Lee 1b 3 0 1 0 | |||
| HRmrz 3b 5 0 1 0± MGnzlz pr 0 1 0 0 | |||
| Morrsn lf 5 1 2 0± JCastro c 1 0 0 0 | |||
| Stanton rf 5 1 1 0± T.Buck lf 5 0 0 0 | |||
| Dobbs 1b 5 1 0 0± CJhnsn 3b 3 1 1 1 | |||
| Bonifac cf 6 1 2 0± Bogsvc rf 5 0 1 1 | |||
| J.Buck c 4 0 1 1± CSnydr c 3 0 0 0 | |||
| JJhnsn p 2 0 0 0± MDwns ph-1b 2 0 0 0 | |||
| Mujica p 0 0 0 0± Harrell p 2 0 0 0 | |||
| Kearns ph 1 0 1 0± WLopez p 0 0 0 0 | |||
| Cishek p 0 0 0 0± Wrght p 0 0 0 0 | |||
| Bell p 0 0 0 0± FRdrgz p 0 0 0 0 | |||
| Infante ph-2b 2 0 1 2± Maxwll ph 1 0 0 0 | |||
| ± R.Cruz p 0 0 0 0 | |||
| ± Myers p 0 0 0 0 | |||
| ± JDMrtn ph 1 0 0 0 | |||
| ± DvCrpn p 0 0 0 0 | |||
| ± Happ ph 1 0 0 0 | |||
| Totals @ 47 5 11 4± Totals @ 42 3 8 2 | |||
| Miami 100 200 000 002_5 | |||
| Houston 110 000 001 000_3 | |||
| E_J.Buck (2), Lowrie 2 (2). DP_Miami 1. LOB_Miami 15, Houston 6. 2B_Bonifacio (1), Schafer 2 (3). 3B_Ca.Lee (1). HR_C.Johnson (4). CS_Schafer (4). S_Jo.Johnson. | |||
| IP H R ER BB SO | |||
| Miami | |||
| Jo.Johnson 7 4 2 2 2 6 | |||
| Mujica H,7 1 0 0 0 0 0 | |||
| Cishek BS,2-2 1 2 1 1 1 1 | |||
| Bell 1 1 0 0 0 1 | |||
| Choate 2-3 1 0 0 0 2 | |||
| Webb W,2-1 1 1-3 0 0 0 0 1 | |||
| Houston | |||
| Harrell 5 1-3 6 3 2 3 4 | |||
| W.Lopez 1 1-3 0 0 0 0 2 | |||
| W.Wright 1-3 0 0 0 0 0 | |||
| Fe.Rodriguez 1 0 0 0 0 0 | |||
| R.Cruz 1 1 0 0 0 0 | |||
| Myers 1 1 0 0 0 1 | |||
| Davi.Carpenter L,0-2 2 3 2 2 4 3 | |||
| HBP_by W.Lopez (H.Ramirez). WP_Jo.Johnson. | |||
| Umpires_Home, Tim Timmons | First, Jeff Kellogg | Second, Eric Cooper | Third, Marty Foster. |
| T_4:10. A_16,072 (40,981). | |||
