| Pittsburgh @ ± Chicago @ | |||
| ab r h bi± @ ab r h bi | |||
| SMarte lf 5 1 1 2± DeJess rf-cf 3 0 0 0 | |||
| Tabata rf 4 0 2 1± Valuen 3b 4 0 0 0 | |||
| AMcCt cf 2 0 0 0± Rizzo 1b 3 0 0 0 | |||
| GSnchz 1b 4 0 0 0± ASorin lf 3 0 0 0 | |||
| PAlvrz 3b 4 0 0 0± SCastro ss 3 0 0 0 | |||
| McKnr c 3 0 1 0± WCastll c 3 0 0 0 | |||
| Barmes ss 2 1 0 0± BJcksn cf 1 0 0 0 | |||
| Holt 2b 4 1 1 0± Bowden p 0 0 0 0 | |||
| Correia p 3 0 0 0± Corpas p 0 0 0 0 | |||
| Grilli p 0 0 0 0± LaHair ph 1 0 0 0 | |||
| Clemnt ph 1 0 0 0± Dolis p 0 0 0 0 | |||
| Hanrhn p 0 0 0 0± Barney 2b 3 0 2 0 | |||
| ± T.Wood p 1 0 0 0 | |||
| ± Sappelt rf 2 0 0 0 | |||
| Totals @ 32 3 5 3± Totals @ 27 0 2 0 | |||
| Pittsburgh 003 000 000_3 | |||
| Chicago 000 000 000_0 | |||
| DP_Pittsburgh 2. LOB_Pittsburgh 7, Chicago 2. 2B_Tabata (19). 3B_S.Marte (5). | |||
| IP H R ER BB SO | |||
| Pittsburgh | |||
| Correia W,11-9 7 2 0 0 1 6 | |||
| Grilli H,29 1 0 0 0 0 1 | |||
| Hanrahan S,36-39 1 0 0 0 1 1 | |||
| Chicago | |||
| T.Wood L,6-12 5 2-3 4 3 3 1 9 | |||
| Bowden 1 1-3 1 0 0 1 2 | |||
| Corpas 1 0 0 0 1 1 | |||
| Dolis 1 0 0 0 0 3 | |||
| HBP_by T.Wood (Barmes, A.McCutchen). | |||
| Umpires_Home, Laz Diaz | First, Tim Welke | Second, Paul Schrieber | Third, Mike Everitt. |
| T_2:46. A_33,017 (41,009). | |||
