| Toronto @ ± Philadelphia @ | |||
| ab r h bi± @ ab r h bi | |||
| Y.Escobar ss 3 1 1 0± Victorino cf 3 0 1 0 | |||
| Valbuena pr-2b 1 1 1 2± Podsednik cf 2 0 0 0 | |||
| K.Johnson 2b 3 0 0 0± Polanco 3b 3 1 1 0 | |||
| J.Diaz pr-3b 1 1 0 0± Orr 3b 2 0 1 0 | |||
| Bautista rf 3 1 1 1± Rollins dh 3 0 0 0 | |||
| J.Tolisano rf 2 0 2 0± Thome ph-dh 1 0 0 0 | |||
| Encarnacion 1b 3 1 2 2± Pence rf 3 0 1 1 | |||
| K.Howard 1b 1 0 0 0± Montanez rf 0 1 0 0 | |||
| E.Thames lf 3 1 2 1± Wigginton 1b 2 0 0 0 | |||
| R.Nanita pr-lf 1 0 0 0± L.Nix 1b 1 1 1 0 | |||
| Lawrie 3b 3 0 2 1± Mayberry lf 3 1 1 1 | |||
| Vizquel 3b-ss 2 0 0 0± Pierre lf 1 1 1 1 | |||
| Arencibia c 3 0 0 0± Luna 2b 4 0 2 1 | |||
| Y.Gomes c 2 0 0 0± Ruiz c 2 0 2 0 | |||
| Rasmus cf 3 0 0 0± Schneider c 2 0 0 0 | |||
| R.Davis cf 0 1 0 0± Galvis ss 4 0 0 0 | |||
| Mathis dh 4 1 1 1± | |||
| Totals @ 38 8 12 8± Totals @ 36 5 11 4 | |||
| Toronto 021 010 130_8 | |||
| Philadelphia 000 100 130_5 | |||
| E_Polanco (1). DP_Philadelphia 2. LOB_Toronto 8, Philadelphia 6. 2B_J.Tolisano (1), E.Thames (7), Mathis (1), Polanco (2), Ruiz (7). HR_Valbuena (2), Bautista (4), Encarnacion (4), Mayberry (1). SF_Encarnacion. | |||
| IP H R ER BB SO | |||
| Toronto | |||
| R.Romero W,2-0 2 0 0 0 0 2 | |||
| Villanueva 2 3 1 1 0 3 | |||
| Frasor 1 2 0 0 0 0 | |||
| Everts 2 2 1 1 0 0 | |||
| S.Gracey 2-3 4 3 3 1 0 | |||
| Coello S,3-3 1 1-3 0 0 0 0 2 | |||
| Philadelphia | |||
| Halladay L,1-2 2 3 2 2 0 3 | |||
| Valdes 2 1 1 0 1 3 | |||
| Herndon 2 3 1 1 0 4 | |||
| T.Knigge 1 2 1 1 2 0 | |||
| J.Whatcott 1 3 3 3 1 0 | |||
| Sosa 1 0 0 0 0 2 | |||
| HBP_by Villanueva (Wigginton). WP_Villanueva 2, S.Gracey, T.Knigge. | |||
| Umpires_Home, Mark Carlson | First, Eric Cooper | Second, Marty Foster | Third, Dan Iassogna. |
| T_2:42. A_8,849 (8,500). | |||
