MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -208 | Chicago White Sox | +168 |
| at HOUSTON | -126 | Cleveland | +103 |
| at ATHLETICS | -167 | LA Angels | +137 |
| at SEATTLE | -115 | Boston | -106 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| San Francisco | -120 | at MIAMI | -101 |
| Milwaukee | -172 | at ATLANTA | +140 |
| Pittsburgh | -142 | at COLORADO | +117 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CHICAGO CUBS | -125 | Toronto | +103 |
| at N.Y YANKEES | -287 | Cincinnati | +226 |
| at TAMPA BAY | -132 | Washington | +108 |
| at TEXAS | -166 | San Diego | +136 |
| St. Louis | -123 | at KANSAS CITY | +101 |
| at ARIZONA | -175 | Minnesota | +143 |
| at LA DODGERS | -211 | Baltimore | +170 |
Consensus odds provided by Sportradar
