MLB
Wednesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Detroit | -112 | at HOUSTON | -109 |
| at BOSTON | -130 | Toronto | +107 |
| at N.Y YANKEES | -190 | Chicago White Sox | +154 |
| at SEATTLE | -133 | Baltimore | +110 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| N.Y Mets | -137 | at CINCINNATI | +113 |
| Miami | -119 | at PHILADELPHIA | -102 |
| at ATLANTA | -142 | San Francisco | +117 |
| at ST. LOUIS | -133 | San Diego | +109 |
| at ATLANTA | -142 | San Francisco | +117 |
| at CHICAGO CUBS | -194 | Colorado | +157 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WASHINGTON | -138 | Kansas City | +113 |
| at LA DODGERS | -171 | Tampa Bay | +140 |
| LA Angels | -112 | at ARIZONA | -110 |
| at MILWAUKEE | -126 | Cleveland | +104 |
| Pittsburgh | -127 | at ATHLETICS | +104 |
Consensus odds provided by Sportradar
