MLB
Monday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TEXAS | -172 | Minnesota | +140 |
| at HOUSTON | -127 | Detroit | +105 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -206 | Miami | +167 |
| at CINCINNATI | -145 | N.Y Mets | +119 |
| at ST. LOUIS | -160 | San Diego | +132 |
| at CHICAGO CUBS | -215 | Colorado | +174 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WASHINGTON | -136 | Kansas City | +111 |
| at ARIZONA | -133 | LA Angels | +109 |
| at ATHLETICS | -122 | Pittsburgh | +100 |
| at LA DODGERS | -175 | Tampa Bay | +143 |
Consensus odds provided by Sportradar
