MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CLEVELAND | -124 | Detroit | +104 |
| at BOSTON | -131 | Texas | +109 |
| N.Y Yankees | -114 | at TORONTO | -105 |
| Houston | -116 | at KANSAS CITY | -104 |
| Tampa Bay | -168 | at LA ANGELS | +141 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PITTSBURGH | -143 | Miami | +120 |
| at N.Y METS | -125 | Atlanta | +106 |
| Arizona | -117 | at CINCINNATI | -102 |
| at MILWAUKEE | -253 | Philadelphia | +205 |
| Chicago Cubs | -119 | at SAN FRANCISCO | +100 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Seattle | -149 | at WASHINGTON | +124 |
| at BALTIMORE | -131 | San Diego | +110 |
| LA Dodgers | -154 | at CHICAGO WHITE SOX | +128 |
| at MINNESOTA | -137 | St. Louis | +115 |
| at ATHLETICS | -204 | Colorado | +168 |
Consensus odds provided by Sportradar
