NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at NEW YORK | 2 | (216½) | San Antonio |
MLB
Wednesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CLEVELAND | -120 | N.Y Yankees | +100 |
| at TAMPA BAY | -149 | Boston | +124 |
| Seattle | -110 | at BALTIMORE | -109 |
| at DETROIT | -178 | Minnesota | +148 |
| Texas | -121 | at KANSAS CITY | +101 |
| Houston | -120 | at LA ANGELS | -100 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Washington | -110 | at SAN FRANCISCO | -109 |
| Cincinnati | -135 | at SAN DIEGO | +114 |
| Arizona | -115 | at MIAMI | -104 |
| LA Dodgers | -204 | at PITTSBURGH | +169 |
| at N.Y METS | -136 | St. Louis | +114 |
| Chicago Cubs | -172 | at COLORADO | +144 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Philadelphia | -136 | at TORONTO | +115 |
| Atlanta | -149 | at CHICAGO WHITE SOX | +125 |
| Milwaukee | -110 | at ATHLETICS | -109 |
Consensus odds provided by Sportradar



