| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Lough lf | 3 | 0 | 1 | 0 | 0 | 0 | .125 |
| Paredes 2b | 4 | 0 | 0 | 0 | 0 | 1 | .350 |
| A.Jones cf | 4 | 2 | 2 | 0 | 0 | 1 | .424 |
| C.Davis 1b | 4 | 0 | 0 | 0 | 0 | 4 | .232 |
| D.Young rf | 4 | 1 | 2 | 0 | 0 | 0 | .321 |
| Snider dh | 4 | 1 | 1 | 2 | 0 | 1 | .304 |
| Machado 3b | 4 | 2 | 2 | 4 | 0 | 1 | .218 |
| E.Cabrera ss | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| a-Pearce ph | 1 | 0 | 0 | 0 | 0 | 0 | .149 |
| Lavarnway c | 4 | 0 | 0 | 0 | 0 | 1 | .077 |
| Totals | 35 | 6 | 8 | 6 | 0 | 9 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Reyes ss | 4 | 0 | 0 | 0 | 0 | 0 | .265 |
| Travis 2b | 3 | 1 | 1 | 1 | 2 | 0 | .385 |
| Donaldson 3b | 4 | 2 | 2 | 2 | 0 | 1 | .349 |
| Encarnacion dh | 4 | 0 | 0 | 0 | 0 | 3 | .194 |
| Smoak 1b | 1 | 1 | 0 | 0 | 3 | 0 | .231 |
| Ru.Martin c | 3 | 1 | 1 | 1 | 1 | 0 | .159 |
| Pompey cf | 4 | 0 | 0 | 0 | 0 | 2 | .237 |
| Valencia lf | 3 | 2 | 1 | 1 | 1 | 1 | .538 |
| Pillar rf | 3 | 0 | 2 | 2 | 1 | 0 | .274 |
| Totals | 29 | 7 | 7 | 7 | 8 | 7 |
| Baltimore | 000 | 001 | 104—6 | 8 | 0 |
|---|---|---|---|---|---|
| Toronto | 003 | 310 | 00x—7 | 7 | 0 |
a-lined out for E.Cabrera in the 9th.
LOB_Baltimore 3, Toronto 7. 2B_A.Jones (5), Travis (5), Donaldson (6), Ru.Martin (2), Valencia (3), Pillar (4). HR_Machado (2), off Hutchison; Machado (3), off M.Castro; Donaldson (4), off Tillman. RBIs_Snider 2 (9), Machado 4 (11), Travis (15), Donaldson 2 (13), Ru.Martin (9), Valencia (1), Pillar 2 (8). S_Reyes.
Runners left in scoring position_Toronto 6 (Encarnacion 2, Travis, Valencia 3). RISP_Baltimore 3 for 5; Toronto 3 for 16.
Runners moved up_Donaldson, Pompey.
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Tillman L, 2-2 | 4 | 1-3 | 5 | 7 | 7 | 5 | 3 | 83 | 7.58 |
| Brach | 1 | 2-3 | 1 | 0 | 0 | 2 | 4 | 40 | 4.09 |
| Tom.Hunter | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 8.10 | |
| Britton | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1.23 | |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
| Hutchison W, 2-0 | 8 | 4 | 2 | 2 | 0 | 7 | 100 | 5.48 | |
| Hendriks | 1-3 | 3 | 3 | 3 | 0 | 1 | 10 | 4.91 | |
| M.Castro S, 4-5 | 2-3 | 1 | 1 | 1 | 0 | 1 | 12 | 1.93 |
Inherited runners-scored_Brach 2-1, M.Castro 2-2. HBP_by Hutchison (Lough). PB_Lavarnway.
Umpires_Home, Tripp Gibson; First, Brian Gorman; Second, Mark Carlson; Third, Mike DiMuro.
T_2:36. A_18,581 (49,282).
