| Thursday | ||
|---|---|---|
| At p-Pebble Beach Golf Links (6,816 yards, par 72) | ||
| At m-Monterey Peninsula CC, sore Course (6,838 yards, par 70) | ||
| At s-Spyglass Hill Golf Club (6,953 yards, par 72) | ||
| Pebble Beach, Calif. | ||
| Purse: $6.8 million | ||
| First Round | ||
| Justin Hicks | 33-31—64 | -8p |
| J.B. Holmes | 32-32—64 | -8p |
| John Daly | 32-33—65 | -7p |
| Jim Furyk | 31-33—64 | -7m |
| Brandt Snedeker | 31-33—64 | -7m |
| J.J. Henry | 31-34—65 | -7p |
| Chesson Hadley | 30-34—64 | -7m |
| Dudley Hart | 32-33—65 | -7p |
| Rod Pampling | 32-33—65 | -6m |
| Matt Jones | 31-34—65 | -6m |
| Nick Watney | 31-34—65 | -6m |
| Pat Perez | 34-32—66 | -6p |
| Alex Prugh | 32-34—66 | -6s |
| Max Homa | 32-34—66 | -6p |
| Vijay Singh | 32-35—67 | -5s |
| Matt Bettencourt | 31-35—66 | -5m |
| Chez Reavie | 33-34—67 | -5p |
| Brian Stuard | 32-35—67 | -5s |
| Daniel Berger | 33-34—67 | -5p |
| Will Wilcox | 33-33—66 | -5m |
| David Hearn | 32-35—67 | -5p |
| Kevin Chappell | 32-34—66 | -5m |
| Daniel Summerhays | 32-35—67 | -5p |
| Glen Day | 31-35—66 | -5m |
| Whee Kim | 33-34—67 | -5s |
| Michael Thompson | 33-35—68 | -4p |
| Jim Herman | 35-33—68 | -4s |
| Andres Gonzales | 36-32—68 | -4s |
| Sung Joon Park | 33-35—68 | -4s |
| Hunter Mahan | 36-32—68 | -4p |
| Brandt Jobe | 33-34—67 | -4m |
| Chad Collins | 32-36—68 | -4p |
| Marcel Siem | 31-36—67 | -4m |
| William McGirt | 35-33—68 | -4p |
| Padraig Harrington | 33-35—68 | -4p |
| Spencer Levin | 33-35—68 | -4s |
| Brian Davis | 35-33—68 | -4p |
| Brendon Todd | 32-36—68 | -3m |
| D.A. Points | 34-34—68 | -3m |
| Dicky Pride | 33-35—68 | -3m |
| Michael Putnam | 30-39—69 | -3p |
| Roberto Castro | 35-34—69 | -3p |
| Billy Horschel | 33-35—68 | -3m |
| Ryuji Imada | 35-34—69 | -3s |
| Alex Cejka | 34-34—68 | -3m |
| Hudson Swafford | 34-35—69 | -3s |
| Carlos Sainz Jr | 33-35—68 | -3m |
| Johnson Wagner | 33-36—69 | -3s |
| Eric Axley | 33-35—68 | -3m |
| Aaron Baddeley | 34-34—68 | -3m |
| Shane Lowry | 35-34—69 | -3p |
| Davis Love III | 37-32—69 | -3s |
| Jordan Spieth | 34-34—68 | -3m |
| Troy Matteson | 33-36—69 | -3s |
| Jason Kokrak | 33-35—68 | -3m |
| Derek Fathauer | 30-38—68 | -3m |
| Ryan Armour | 32-36—68 | -3m |
| Billy Mayfair | 34-35—69 | -3p |
| Zac Blair | 34-36—70 | -2s |
| Kyle Stanley | 33-36—69 | -2m |
| Tommy Gainey | 34-36—70 | -2p |
| Charlie Beljan | 34-36—70 | -2p |
| Kyle Reifers | 34-36—70 | -2s |
| Rory Sabbatini | 33-36—69 | -2m |
| Cameron Smith | 33-36—69 | -2m |
| Scott Gardiner | 36-34—70 | -2p |
| Tyrone Van Aswegen | 33-37—70 | -2p |
| Tim Wilkinson | 36-34—70 | -2p |
| Bo Van Pelt | 37-33—70 | -2p |
| Derek Ernst | 35-35—70 | -2s |
| Bryce Molder | 33-36—69 | -2m |
| Ernie Els | 35-35—70 | -2p |
| Jason Bohn | 36-34—70 | -2s |
| Oliver Goss | 33-36—69 | -2m |
| Vaughn Taylor | 36-34—70 | -2s |
| Kevin Na | 33-36—69 | -2m |
| Dustin Johnson | 34-35—69 | -2m |
| Patrick Reed | 34-36—70 | -2p |
| Bill Lunde | 33-37—70 | -2p |
| Jon Curran | 33-36—69 | -2m |
| Byron Smith | 32-38—70 | -2p |
| Sean O’Hair | 32-38—70 | -1m |
| David Lingmerth | 36-35—71 | -1p |
| Ian Poulter | 34-36—70 | -1m |
| Trevor Immelman | 34-37—71 | -1s |
| Kenny Perry | 35-36—71 | -1s |
| Heath Slocum | 35-36—71 | -1s |
| Cameron Wilson | 36-35—71 | -1s |
| Steve Wheatcroft | 34-37—71 | -1p |
| Charlie Wi | 39-32—71 | -1s |
| Chris Stroud | 34-37—71 | -1s |
| Stuart Appleby | 35-36—71 | -1p |
| Robert Garrigus | 36-35—71 | -1s |
| Danny Lee | 36-34—70 | -1m |
| Greg Owen | 33-37—70 | -1m |
| Josh Teater | 37-33—70 | -1m |
| Greg Chalmers | 34-37—71 | -1p |
| Billy Hurley III | 34-36—70 | -1m |
| Fabian Gomez | 38-34—72 | Es |
| Tom Hoge | 36-36—72 | Ep |
| Jimmy Walker | 35-37—72 | Es |
| Oscar Fraustro | 35-37—72 | Es |
| Jason Day | 38-34—72 | Ep |
| Seung-Yul Noh | 35-37—72 | Es |
| Richard Sterne | 35-36—71 | Em |
| Alexander Levy | 35-37—72 | Es |
| Jim Renner | 34-38—72 | Ep |
| Tim Herron | 35-36—71 | Em |
| Jonathan Byrd | 38-34—72 | Es |
| Ben Curtis | 35-36—71 | Em |
| Steve Flesch | 34-38—72 | Ep |
| Cameron Percy | 36-36—72 | Es |
| Andrew Loupe | 35-36—71 | Em |
| Mark Hubbard | 35-37—72 | Ep |
| Troy Merritt | 36-36—72 | Ep |
| Blayne Barber | 35-37—72 | Ep |
| Jonas Blixt | 36-36—72 | Ep |
| Roger Sloan | 36-36—72 | Es |
| Steven Alker | 35-37—72 | Es |
| Colt Knost | 35-38—73 | +1s |
| Ken Duke | 37-36—73 | +1s |
| Scott McCarron | 34-39—73 | +1s |
| James Hahn | 37-36—73 | +1p |
| Chris Kirk | 34-38—72 | +1m |
| John Rollins | 34-38—72 | +1m |
| Ryan Palmer | 34-38—72 | +1m |
| Kevin Streelman | 36-36—72 | +1m |
| Tom Lehman | 35-38—73 | +1s |
| Blake Adams | 35-37—72 | +1m |
| Benjamin Alvarado | 38-35—73 | +1s |
| Scott Langley | 37-36—73 | +1s |
| Cameron Beckman | 35-38—73 | +1s |
| Kevin Kisner | 36-37—73 | +1p |
| Richard S. Johnson | 38-36—74 | +2s |
| Paul McGinley | 33-40—73 | +2m |
| Sam Saunders | 35-38—73 | +2m |
| Mike Weir | 38-36—74 | +2p |
| David Duval | 35-39—74 | +2s |
| John Merrick | 38-36—74 | +2p |
| Brandon Hagy | 38-36—74 | +2p |
| Scott Pinckney | 35-39—74 | +3m |
| Scott Brown | 38-37—75 | +3s |
| Steven Bowditch | 37-37—74 | +3m |
| Nathan Green | 36-39—75 | +3p |
| Jason Gore | 38-36—74 | +3m |
| John Huh | 37-38—75 | +3s |
| Nick Taylor | 34-42—76 | +4s |
| Zack Sucher | 38-38—76 | +4s |
| Jonathan Randolph | 38-38—76 | +4p |
| Graham DeLaet | 38-38—76 | +4s |
| Len Mattiace | 38-39—77 | +5s |
| Michael Weaver | 39-38—77 | +5p |
| Ricky Barnes | 39-38—77 | +5s |
| Andrew Putnam | 40-38—78 | +6s |
| Chris Smith | 39-41—80 | +8p |
| David Carr | 41-43—84 | +12s |
