| Detroit @ ± San Francisco @ | |||||
| ab r h bi± @ ab r h bi | |||||
| AJcksn cf 3 0 0 0± Pagan cf 3 1 0 0 | |||||
| Infante 2b 4 0 1 0± Scutaro 2b 4 0 0 0 | |||||
| MiCarr 3b 2 0 0 0± Sandovl 3b 3 0 1 0 | |||||
| Fielder 1b 2 0 0 0± Romo p 0 0 0 0 | |||||
| DYong lf 3 0 1 0± Posey c 3 0 1 0 | |||||
| D.Kelly lf-rf 0 0 0 0± Pence rf 3 1 1 1 | |||||
| JhPerlt ss 3 0 0 0± Belt 1b 3 0 0 0 | |||||
| AGarci rf 2 0 0 0± GBlanc lf 3 0 2 0 | |||||
| Dirks ph-rf 1 0 0 0± BCrwfr ss 2 0 0 0 | |||||
| Dotel p 0 0 0 0± Bmgrn p 2 0 0 0 | |||||
| Coke p 0 0 0 0± Theriot ph 1 0 0 0 | |||||
| G.Laird c 3 0 0 0± SCasill p 0 0 0 0 | |||||
| Fister p 2 0 0 0± Arias 3b 0 0 0 0 | |||||
| Smyly p 0 0 0 0± | |||||
| Berry lf 1 0 0 0± | |||||
| Totals @ 26 0 2 0± Totals @ 27 2 5 1 | |||||
| Detroit 000 000 000_0 | |||||
| San Francisco 000 000 11x_2 | |||||
| DP_Detroit 1, San Francisco 1. LOB_Detroit 2, San Francisco 7. 2B_D.Young (1). SB_Pagan (1). CS_Infante (1). SF_Pence. | |||||
| IP H R ER BB SO | |||||
| Detroit | |||||
| Fister L,0-1 6 4 1 1 1 3 | |||||
| Smyly 1 1-3 1 1 1 3 2 | |||||
| Dotel 1-3 0 0 0 1 0 | |||||
| Coke 1-3 0 0 0 0 1 | |||||
| San Francisco | |||||
| Bumgarner W,1-0 7 2 0 0 2 8 | |||||
| S.Casilla H,1 1 0 0 0 0 0 | |||||
| Romo S,1-1 1 0 0 0 0 1 | |||||
| Fister pitched to 1 batter in the 7th. | |||||
| HBP_by Bumgarner (Fielder). | |||||
| Umpires_Home, Dan Iassogna | First, Fieldin Culbreth | Second, Brian O’Nora | Third, Brian Gorman | Right, Gerry Davis | Left, Joe West. |
| T_3:05. A_42,982 (41,915). | |||||
