| Cincinnati @ ± San Francisco @ | |||||
| ab r h bi± @ ab r h bi | |||||
| BPhllps 2b 5 0 2 1± Pagan cf 4 0 0 0 | |||||
| Cozart ss 4 0 1 0± Scutaro 2b 4 0 0 0 | |||||
| WValdz ph-ss 1 0 0 0± Sandovl 3b 4 0 1 0 | |||||
| Votto 1b 4 2 3 0± Posey c 2 0 0 0 | |||||
| Frazier 1b-3b 1 0 0 0± Pence rf 4 0 0 0 | |||||
| Ludwck lf 3 2 2 1± Belt 1b 3 0 1 0 | |||||
| Heisey pr-lf 1 1 0 0± GBlanc lf 2 0 0 0 | |||||
| Bruce rf 5 1 1 2± Linccm p 0 0 0 0 | |||||
| Rolen 3b 3 1 1 1± Mijares p 0 0 0 0 | |||||
| Cairo 1b 0 0 0 0± SCasill p 0 0 0 0 | |||||
| Hanign c 4 1 2 3± Mota p 0 0 0 0 | |||||
| Stubbs cf 4 1 1 1± A.Huff ph 1 0 0 0 | |||||
| Arroyo p 4 0 0 0± Romo p 0 0 0 0 | |||||
| Hoover p 0 0 0 0± BCrwfr ss 2 0 0 0 | |||||
| Arrdnd p 0 0 0 0± Bmgrn p 1 0 0 0 | |||||
| ± Kontos p 0 0 0 0 | |||||
| ± Nady lf 2 0 0 0 | |||||
| Totals @ 39 9 13 9± Totals @ 29 0 2 0 | |||||
| Cincinnati 010 300 050_9 | |||||
| San Francisco 000 000 000_0 | |||||
| DP_San Francisco 1. LOB_Cincinnati 5, San Francisco 5. 2B_B.Phillips 2 (2), Bruce (2), Sandoval (1). 3B_Stubbs (1). HR_Ludwick (1). | |||||
| IP H R ER BB SO | |||||
| Cincinnati | |||||
| Arroyo W,1-0 7 1 0 0 1 4 | |||||
| Hoover 1 0 0 0 1 1 | |||||
| Arredondo 1 1 0 0 1 0 | |||||
| San Francisco | |||||
| Bumgarner L,0-1 4 1-3 7 4 4 1 4 | |||||
| Kontos 2-3 0 0 0 0 0 | |||||
| Lincecum 2 1 0 0 0 2 | |||||
| Mijares 0 2 3 3 1 0 | |||||
| S.Casilla 1-3 0 0 0 0 0 | |||||
| Mota 2-3 3 2 2 0 1 | |||||
| Romo 1 0 0 0 0 0 | |||||
| Mijares pitched to 3 batters in the 8th. | |||||
| WP_Arredondo. | |||||
| Umpires_Home, Brian O’Nora | First, Gerry Davis | Second, Dan Iassogna | Third, Tom Hallion | Right, Phil Cuzzi | Left, Chad Fairchild. |
| T_3:14. A_43,505 (41,915). | |||||
