| New York @ ± Baltimore @ | |||||
| ab r h bi± @ ab r h bi | |||||
| Jeter ss 5 0 2 1± McLoth lf 4 1 1 0 | |||||
| ISuzuki lf 5 1 1 0± Hardy ss 3 0 0 0 | |||||
| AlRdrg 3b 5 0 1 0± C.Davis rf 4 0 2 2 | |||||
| Cano 2b 3 0 1 1± EnChvz pr-rf 0 0 0 0 | |||||
| Swisher rf 4 0 0 0± AdJons cf 4 0 1 0 | |||||
| Teixeir 1b 4 0 2 0± Wieters c 4 1 1 0 | |||||
| RMartn c 3 0 0 0± MrRynl 1b 4 0 1 1 | |||||
| Grndrs cf 4 0 1 0± Thome dh 3 0 0 0 | |||||
| ENunez dh 4 1 1 0± Machd 3b 3 0 0 0 | |||||
| ± Andino 2b 3 1 1 0 | |||||
| Totals @ 37 2 9 2± Totals @ 32 3 7 3 | |||||
| New York 100 000 100_2 | |||||
| Baltimore 002 001 00x_3 | |||||
| E_Jeter (2), Teixeira (1), Hardy (2), Mar.Reynolds (1). DP_New York 1, Baltimore 1. LOB_New York 10, Baltimore 6. 2B_Cano (2), E.Nunez (1), Wieters (1). SB_I.Suzuki (1). | |||||
| IP H R ER BB SO | |||||
| New York | |||||
| Pettitte L,0-1 7 7 3 3 1 5 | |||||
| D.Robertson 1 0 0 0 0 1 | |||||
| Baltimore | |||||
| W.Chen W,1-0 6 1-3 8 2 1 1 3 | |||||
| O’Day H,1 1-3 0 0 0 0 1 | |||||
| Matusz H,1 1 1-3 1 0 0 1 2 | |||||
| Ji.Johnson S,1-1 1 0 0 0 0 1 | |||||
| Pettitte pitched to 1 batter in the 8th. | |||||
| WP_Matusz. | |||||
| Umpires_Home, Angel Hernandez | First, Brian Gorman | Second, Fieldin Culbreth | Third, Mike Everitt | Right, Tony Randazzo | Left, Mark Carlson. |
| T_3:11. A_48,187 (45,971). | |||||
