| Detroit @ ± Minnesota @ | |||
| ab r h bi± @ ab r h bi | |||
| AJcksn cf 4 1 2 0± Span cf 5 0 1 0 | |||
| Berry lf 3 0 0 0± Revere rf 4 0 0 0 | |||
| MiCarr 3b 3 0 0 0± Mauer c 4 0 3 0 | |||
| Fielder 1b 4 1 1 2± Mornea dh 4 0 0 0 | |||
| DYong dh 4 0 1 0± Doumit lf 4 0 0 0 | |||
| Dirks rf 3 0 2 0± Parmel 1b 4 0 0 0 | |||
| AGarci ph-rf 1 0 0 0± Plouffe 3b 3 0 2 0 | |||
| JhPerlt ss 3 0 1 0± JCarrll pr-3b 1 1 1 0 | |||
| Avila c 4 0 0 0± ACasill 2b 3 0 2 0 | |||
| Infante 2b 3 0 0 0± Flormn ss 4 0 1 1 | |||
| Totals @ 32 2 7 2± Totals @ 36 1 10 1 | |||
| Detroit 000 000 020_2 | |||
| Minnesota 000 000 100_1 | |||
| DP_Minnesota 1. LOB_Detroit 6, Minnesota 11. 2B_D.Young (27), Dirks (18). HR_Fielder (30). SB_A.Casilla 2 (20). S_Berry, A.Casilla. | |||
| IP H R ER BB SO | |||
| Detroit | |||
| A.Sanchez 6 1-3 7 1 1 1 4 | |||
| Coke W,2-3 2-3 1 0 0 1 0 | |||
| Dotel H,11 1 2 0 0 0 0 | |||
| Valverde S,34-39 1 0 0 0 0 0 | |||
| Minnesota | |||
| Hendriks 7 5 0 0 2 3 | |||
| Burton L,3-2 BS,4-9 1 2 2 2 0 1 | |||
| Perkins 1 0 0 0 0 2 | |||
| Umpires_Home, Jim Wolf | First, Ted Barrett | Second, Ron Kulpa | Third, Wally Bell. |
| T_2:43. A_32,554 (39,500). | |||
