| Chicago @ ± Arizona @ | |||
| ab r h bi± @ ab r h bi | |||
| DeJess rf-cf-rf 5 2 2 1± Pollock cf 4 0 2 0 | |||
| Barney 2b 5 0 0 0± Elmore ss 4 0 0 0 | |||
| Rizzo 1b 5 2 3 1± A.Hill 2b 3 1 1 0 | |||
| ASorin lf 4 1 1 0± J.Upton rf 4 1 1 0 | |||
| Campn cf 0 0 0 0± Kubel lf 3 0 0 0 | |||
| SCastro ss 4 1 2 0± Ransm 3b 3 0 1 1 | |||
| Valuen 3b 4 0 0 0± RWhelr ph 0 0 0 0 | |||
| BJcksn cf 2 0 0 0± Jacobs 1b 4 0 1 0 | |||
| Sappelt ph-rf-lf 1 1 1 1± Nieves c 4 0 0 0 | |||
| Recker c 3 0 1 1± Cllmntr p 1 0 0 0 | |||
| Rusin p 2 0 0 0± Grahm ph 1 0 0 0 | |||
| LaHair ph 1 0 1 2± Shaw p 0 0 0 0 | |||
| Bowden p 0 0 0 0± Zagrsk p 0 0 0 0 | |||
| Russell p 0 0 0 0± Albers p 0 0 0 0 | |||
| Camp p 0 0 0 0± Bergsn p 0 0 0 0 | |||
| Cardns ph 1 0 0 0± CYoung ph 1 0 0 0 | |||
| Marml p 0 0 0 0± Lndstr p 0 0 0 0 | |||
| ± Saito p 0 0 0 0 | |||
| ± GParra ph 1 0 0 0 | |||
| Totals @ 37 7 11 6± Totals @ 33 2 6 1 | |||
| Chicago 100 004 101_7 | |||
| Arizona 200 000 000_2 | |||
| E_Recker (1), S.Castro (26), Ransom (8), Jacobs (1), Bergesen (1). DP_Chicago 1, Arizona 2. LOB_Chicago 5, Arizona 7. 2B_DeJesus (28), Rizzo 2 (14). HR_DeJesus (9). | |||
| IP H R ER BB SO | |||
| Chicago | |||
| Rusin W,2-3 5 3 2 1 2 4 | |||
| Bowden H,2 1 1 0 0 0 1 | |||
| Russell 1 1 0 0 0 2 | |||
| Camp 1 1 0 0 0 0 | |||
| Marmol 1 0 0 0 1 2 | |||
| Arizona | |||
| Collmenter 5 6 1 1 0 2 | |||
| Shaw L,1-6 H,10 1-3 2 3 0 0 0 | |||
| Zagurski H,4 1-3 0 0 0 0 1 | |||
| Albers BS,2-2 1-3 2 1 1 0 0 | |||
| Bergesen 1 0 1 0 0 0 | |||
| Lindstrom 1 0 0 0 1 0 | |||
| Saito 1 1 1 1 0 1 | |||
| HBP_by Albers (Recker). | |||
| Umpires_Home, Dan Bellino | First, Jerry Layne | Second, Mike Estabrook | Third, Larry Vanover. |
| T_3:05. A_35,535 (48,633). | |||
