| Pittsburgh @ ± New York @ | |||
| ab r h bi± @ ab r h bi | |||
| SMarte lf 3 0 0 0± Tejada ss 4 1 1 0 | |||
| Presley ph-lf-cf 2 1 1 2± DnMrp 2b 4 2 2 1 | |||
| JHrrsn 2b 5 0 0 0± DWrght 3b 4 1 2 3 | |||
| AMcCt cf 4 0 0 0± I.Davis 1b 4 1 1 1 | |||
| Tabata lf 1 0 0 0± Hairstn lf 4 0 1 1 | |||
| GJones 1b 3 1 2 0± Baxter rf 4 0 0 0 | |||
| PAlvrz 3b 4 0 0 0± Thole c 3 0 0 0 | |||
| Snider rf 3 1 1 0± AnTrrs cf 2 1 0 0 | |||
| Barajs c 4 1 2 2± Dickey p 3 0 1 0 | |||
| Mercer ss 3 1 2 1± Rauch p 0 0 0 0 | |||
| Correia p 1 0 0 0± Parnell p 0 0 0 0 | |||
| Takhsh p 0 0 0 0± | |||
| Holt ph 1 0 1 0± | |||
| Resop p 0 0 0 0± | |||
| Watson p 0 0 0 0± | |||
| Clemnt ph 1 0 0 0± | |||
| Totals @ 35 5 9 5± Totals @ 32 6 8 6 | |||
| Pittsburgh 020 100 002_5 | |||
| New York 010 140 00x_6 | |||
| LOB_Pittsburgh 7, New York 3. 2B_G.Jones (28), Barajas (11). HR_Presley (10), Barajas (11), D.Wright (21), I.Davis (31). SB_Dan.Murphy (10). S_Correia. | |||
| IP H R ER BB SO | |||
| Pittsburgh | |||
| Correia L,11-11 4 1-3 7 6 6 1 2 | |||
| Takahashi 1 2-3 0 0 0 0 2 | |||
| Resop 1 1 0 0 0 0 | |||
| Watson 1 0 0 0 0 1 | |||
| New York | |||
| Dickey W,20-6 7 2-3 8 3 3 2 13 | |||
| Rauch H,16 2-3 1 2 2 1 1 | |||
| Parnell S,5-10 2-3 0 0 0 0 0 | |||
| Umpires_Home, Gerry Davis | First, Manny Gonzalez | Second, Greg Gibson | Third, Phil Cuzzi. |
| T_2:46. A_31,506 (41,922). | |||
