| Los Angeles @ ± Washington @ | |||
| ab r h bi± @ ab r h bi | |||
| M.Ellis 2b 4 1 1 1± Werth rf 3 0 2 0 | |||
| Victorn lf 4 0 0 0± Harper cf 4 1 0 0 | |||
| Kemp cf 4 0 1 0± Zmrmn 3b 4 1 1 1 | |||
| AdGnzl 1b 4 0 1 0± LaRoch 1b 4 0 0 0 | |||
| HRmrz ss 4 0 0 0± Morse lf 4 0 1 0 | |||
| Ethier rf 3 0 0 0± Storen p 0 0 0 0 | |||
| L.Cruz 3b 3 0 0 0± Dsmnd ss 3 1 2 0 | |||
| A.Ellis c 3 0 0 0± Espinos 2b 3 1 1 1 | |||
| Capuan p 1 0 0 0± KSuzuk c 2 0 0 1 | |||
| EHerrr ph 0 0 0 0± Detwilr p 2 0 0 0 | |||
| JWrght p 0 0 0 0± CGarci p 0 0 0 0 | |||
| PRdrgz p 0 0 0 0± Lmrdzz ph 1 0 0 0 | |||
| Jansen p 0 0 0 0± Matths p 0 0 0 0 | |||
| BAreu ph 1 0 1 0± Berndn lf 0 0 0 0 | |||
| Choate p 0 0 0 0± | |||
| ShTllsn p 0 0 0 0± | |||
| Totals @ 31 1 4 1± Totals @ 30 4 7 3 | |||
| Los Angeles 000 100 000_1 | |||
| Washington 002 200 00x_4 | |||
| E_H.Ramirez (15), Zimmerman (18). DP_Washington 1. LOB_Los Angeles 4, Washington 5. 2B_Zimmerman (33), Espinosa (35). HR_M.Ellis (7). SB_Werth 2 (7), Desmond (18). SF_K.Suzuki. | |||
| IP H R ER BB SO | |||
| Los Angeles | |||
| Capuano L,11-11 5 6 4 3 1 3 | |||
| J.Wright 1 1 0 0 0 0 | |||
| P.Rodriguez 2-3 0 0 0 1 2 | |||
| Jansen 1-3 0 0 0 0 0 | |||
| Choate 1-3 0 0 0 0 0 | |||
| Sh.Tolleson 2-3 0 0 0 0 2 | |||
| Washington | |||
| Detwiler W,10-6 6 3 1 1 1 5 | |||
| C.Garcia H,3 1 0 0 0 0 2 | |||
| Mattheus H,15 1 1 0 0 0 0 | |||
| Storen S,3-3 1 0 0 0 0 3 | |||
| WP_Capuano. | |||
| Umpires_Home, Mike Winters | First, Mark Wegner | Second, Brian Knight | Third, Alan Porter. |
| T_2:55. A_30,359 (41,487). | |||
