| Los Angeles @ ± Washington @ | |||
| ab r h bi± @ ab r h bi | |||
| M.Ellis 2b 4 0 1 0± Werth rf 3 0 0 0 | |||
| Ethier rf 5 1 1 0± Harper cf 4 1 1 0 | |||
| Kemp cf 4 0 1 0± Zmrmn 3b 4 0 2 1 | |||
| AdGnzl 1b 4 0 1 0± LaRoch 1b 2 0 1 0 | |||
| HRmrz ss 4 0 2 1± Morse lf 4 1 1 0 | |||
| Victorn lf 3 0 0 0± Dsmnd ss 4 1 1 0 | |||
| L.Cruz 3b 4 0 2 0± Espinos 2b 4 0 2 0 | |||
| A.Ellis c 3 0 0 0± KSuzuk c 3 0 2 1 | |||
| Harang p 2 0 0 0± Zmrmn p 1 0 0 0 | |||
| ShTllsn p 0 0 0 0± Berndn ph 0 0 0 0 | |||
| PRdrgz p 0 0 0 0± TMoore ph 1 0 0 1 | |||
| Punto ph 1 0 1 0± Matths p 0 0 0 0 | |||
| Guerrir p 0 0 0 0± SBurntt p 0 0 0 0 | |||
| JWrght p 0 0 0 0± Storen p 0 0 0 0 | |||
| BAreu ph 1 0 0 0± Tracy ph 1 0 0 0 | |||
| ± Clipprd p 0 0 0 0 | |||
| Totals @ 35 1 9 1± Totals @ 31 3 10 3 | |||
| Los Angeles 001 000 000_1 | |||
| Washington 010 011 00x_3 | |||
| DP_Los Angeles 1, Washington 1. LOB_Los Angeles 11, Washington 9. 2B_Ad.Gonzalez (8), L.Cruz 2 (18), Punto (1), Zimmerman (32), LaRoche (30), Desmond (31). 3B_Harper (8). SB_Victorino 2 (37). S_Zimmermann. SF_K.Suzuki. | |||
| IP H R ER BB SO | |||
| Los Angeles | |||
| Harang L,9-10 4 1-3 7 2 2 2 2 | |||
| Sh.Tolleson 1 2 1 1 0 0 | |||
| P.Rodriguez 2-3 0 0 0 1 0 | |||
| Guerrier 1 1 0 0 0 0 | |||
| J.Wright 1 0 0 0 0 1 | |||
| Washington | |||
| Zimmermann W,11-8 6 6 1 1 2 4 | |||
| Mattheus H,14 1-3 1 0 0 0 0 | |||
| S.Burnett H,29 2-3 0 0 0 1 2 | |||
| Storen H,10 1 1 0 0 0 2 | |||
| Clippard S,32-36 1 1 0 0 0 0 | |||
| HBP_by Zimmermann (A.Ellis). | |||
| Umpires_Home, Brian Knight | First, Clint Fagan | Second, Mike Winters | Third, Mark Wegner. |
| T_3:07. A_0 (41,487). | |||
