| Chicago @ ± Minnesota @ | |||
| ab r h bi± @ ab r h bi | |||
| Wise cf-rf 3 0 1 2± Span cf 4 0 0 0 | |||
| Youkils 3b 4 0 2 2± Revere lf 4 0 0 0 | |||
| JoLopz ph-1b 1 0 0 0± Mauer 1b 3 1 2 1 | |||
| A.Dunn 1b 4 1 2 2± Mstrnn rf 0 0 0 0 | |||
| Olmedo 3b 1 0 0 0± Mornea dh 2 0 0 0 | |||
| Konerk dh 4 0 0 0± MCarsn ph-dh 1 0 0 0 | |||
| DJhnsn ph-dh 1 0 0 0± Doumit c 3 0 0 0 | |||
| Rios rf 3 2 2 0± CHrmn c 1 0 0 0 | |||
| JrDnks cf 2 0 0 0± Parmel rf-1b 3 0 0 0 | |||
| Viciedo lf 4 1 2 3± Plouffe 3b 4 1 1 0 | |||
| AlRmrz ss 4 1 0 0± ACasill 2b 4 0 2 1 | |||
| Flowrs c 2 2 0 0± Flormn ss 3 0 1 0 | |||
| Bckhm 2b 3 2 1 0± | |||
| Totals @ 36 9 10 9± Totals @ 32 2 6 2 | |||
| Chicago 002 106 000_9 | |||
| Minnesota 100 010 000_2 | |||
| E_Florimon (6). DP_Chicago 1. LOB_Chicago 5, Minnesota 6. 2B_Wise (8), Youkilis (14), Viciedo (16), Mauer (30), Plouffe (16), A.Casilla (15). 3B_Rios (8). HR_A.Dunn (39), Viciedo (21), Mauer (10). SB_Rios (22), Al.Ramirez (17). SF_Wise 2. | |||
| IP H R ER BB SO | |||
| Chicago | |||
| Peavy W,11-11 6 4 2 2 1 6 | |||
| Omogrosso 1 2 0 0 1 1 | |||
| Veal 1 0 0 0 1 1 | |||
| Humber 1 0 0 0 0 1 | |||
| Minnesota | |||
| Diamond L,11-8 5 1-3 7 6 6 1 2 | |||
| Swarzak 1-3 1 3 0 2 0 | |||
| Waldrop 1 1-3 1 0 0 0 0 | |||
| Burton 1 1 0 0 0 1 | |||
| Perkins 1 0 0 0 0 0 | |||
| Umpires_Home, Gary Cederstrom | First, Lance Barksdale | Second, Jordan Baker | Third, Adrian Johnson. |
| T_2:55. A_31,722 (39,500). | |||
