| Philadelphia @ ± Cincinnati @ | |||
| ab r h bi± @ ab r h bi | |||
| Rollins ss 4 0 0 0± BPhllps 2b 4 0 0 0 | |||
| Pierre lf 3 1 0 0± Heisey cf 4 1 2 0 | |||
| Schrhlt rf 0 0 0 0± Votto 1b 3 0 2 0 | |||
| Utley 2b 4 1 1 2± Ludwck lf 4 0 0 0 | |||
| Howard 1b 4 1 1 0± Bruce rf 4 1 3 2 | |||
| Mayrry cf 4 1 2 0± Frazier 3b 4 0 1 0 | |||
| DBrwn rf-lf 3 1 1 1± DNavrr c 4 0 2 0 | |||
| Kratz c 4 1 1 3± Gregrs ss 4 0 0 0 | |||
| Mrtnz 3b 4 0 0 0± Leake p 0 0 0 0 | |||
| Hallady p 3 0 1 0± Simon p 1 0 0 0 | |||
| Bastrd p 0 0 0 0± HRdrgz ph 1 0 0 0 | |||
| Papeln p 0 0 0 0± LeCure p 0 0 0 0 | |||
| ± Paul ph 1 0 0 0 | |||
| ± Marshll p 0 0 0 0 | |||
| ± PVillrrl p 0 0 0 0 | |||
| ± Phipps ph 1 0 0 0 | |||
| Totals @ 33 6 7 6± Totals @ 35 2 10 2 | |||
| Philadelphia 042 000 000_6 | |||
| Cincinnati 000 100 001_2 | |||
| DP_Philadelphia 2, Cincinnati 1. LOB_Philadelphia 2, Cincinnati 7. 2B_Mayberry (20), Bruce 2 (34), D.Navarro (2). HR_Utley (10), Kratz (9), Bruce (32). | |||
| IP H R ER BB SO | |||
| Philadelphia | |||
| Halladay W,9-7 7 1-3 8 1 1 1 5 | |||
| Bastardo 2-3 0 0 0 0 1 | |||
| Papelbon 1 2 1 1 0 2 | |||
| Cincinnati | |||
| Leake L,7-9 2 1-3 6 6 6 1 1 | |||
| Simon 2 2-3 1 0 0 0 1 | |||
| LeCure 2 0 0 0 0 2 | |||
| Marshall 1 0 0 0 0 2 | |||
| P.Villarreal 1 0 0 0 0 1 | |||
| HBP_by Simon (D.Brown). | |||
| Umpires_Home, Chris Guccione | First, D.J. Reyburn | Second, Jeff Nelson | Third, Bill Welke. |
| T_2:45. A_19,267 (42,319). | |||
