| Minnesota @ ± Kansas City @ | |||
| ab r h bi± @ ab r h bi | |||
| Revere cf 4 2 1 0± Lough rf 5 2 2 0 | |||
| ACasill 2b 5 1 2 0± AEscor ss 5 1 0 0 | |||
| Mauer 1b 3 1 1 4± AGordn lf 5 0 2 1 | |||
| Mornea dh 4 0 1 0± Butler dh 4 3 3 1 | |||
| Wlngh lf 3 1 1 0± S.Perez c 5 1 4 1 | |||
| MCarsn lf 0 0 0 0± JDyson pr 0 0 0 0 | |||
| Parmel rf 3 1 1 3± Mostks 3b 5 0 2 2 | |||
| Mstrnn pr-rf 0 0 0 0± L.Cain cf 4 0 0 0 | |||
| Plouffe 3b 4 0 0 0± Hosmer 1b 4 0 1 2 | |||
| Butera c 3 1 0 0± TAreu 2b 4 0 0 0 | |||
| Flormn ss 4 1 2 0± | |||
| Totals @ 33 8 9 7± Totals @ 41 7 14 7 | |||
| Minnesota 440 000 000_8 | |||
| Kansas City 201 200 200_7 | |||
| E_Plouffe (14). DP_Kansas City 3. LOB_Minnesota 3, Kansas City 9. 2B_Florimon (4), Butler (21), Moustakas (29). HR_Mauer (9), Parmelee (3). CS_J.Dyson (4). | |||
| IP H R ER BB SO | |||
| Minnesota | |||
| Hendriks 3 2-3 10 5 3 0 5 | |||
| Swarzak W,3-4 2 2-3 1 2 2 1 2 | |||
| T.Robertson H,4 1-3 0 0 0 0 0 | |||
| Fien H,5 1-3 1 0 0 1 0 | |||
| Waldrop H,2 1 1 0 0 0 0 | |||
| Perkins S,10-13 1 1 0 0 0 1 | |||
| Kansas City | |||
| Hochevar L,7-13 1 2-3 6 8 8 4 3 | |||
| Teaford 5 1-3 3 0 0 0 0 | |||
| K.Herrera 2 0 0 0 1 2 | |||
| WP_Hendriks, Hochevar. | |||
| Umpires_Home, Tim Welke | First, Paul Schrieber | Second, Mike Everitt | Third, Mark Ripperger. |
| T_3:07. A_23,189 (37,903). | |||
