| Houston @ ± Arizona @ | |||
| ab r h bi± @ ab r h bi | |||
| Altuve 2b 3 0 2 0± GParra rf 3 0 2 2 | |||
| MGnzlz ss 4 0 1 0± Drew ss 4 1 1 0 | |||
| SMoore 1b 4 1 2 0± A.Hill 2b 4 1 1 0 | |||
| CJhnsn 3b 4 0 1 1± Kubel lf 4 2 3 1 | |||
| Bogsvc rf 4 0 1 0± MMntr c 4 1 1 1 | |||
| Maxwll lf 3 1 1 1± CYoung cf 4 1 1 3 | |||
| Wrght p 0 0 0 0± Overay 1b 4 0 1 0 | |||
| Abad p 0 0 0 0± RWhelr 3b 4 1 1 0 | |||
| MDwns ph 1 0 0 0± Cllmntr p 2 0 0 0 | |||
| Schafer cf 2 0 0 0± RRorts ph 1 1 1 0 | |||
| Corprn c 3 0 1 0± Zagrsk p 0 0 0 0 | |||
| Lyles p 2 0 0 0± Bergsn p 0 0 0 0 | |||
| BFrncs lf 1 0 0 0± Putz p 0 0 0 0 | |||
| Totals @ 31 2 9 2± Totals @ 34 8 12 7 | |||
| Houston 010 001 000_2 | |||
| Arizona 010 007 00x_8 | |||
| E_Ma.Gonzalez (3). DP_Houston 1, Arizona 4. LOB_Houston 4, Arizona 3. 2B_Altuve (23), S.Moore 2 (4), C.Johnson (19). 3B_Kubel (3). HR_Maxwell (9), Kubel (21), C.Young (10). CS_C.Johnson (1), G.Parra 2 (7). | |||
| IP H R ER BB SO | |||
| Houston | |||
| Lyles L,2-7 5 2-3 10 8 5 0 2 | |||
| W.Wright 1 1-3 2 0 0 0 1 | |||
| Abad 1 0 0 0 0 1 | |||
| Arizona | |||
| Collmenter W,2-2 6 7 2 2 1 4 | |||
| Zagurski 1 0 0 0 1 0 | |||
| Bergesen 1 1 0 0 0 0 | |||
| Putz 1 1 0 0 0 0 | |||
| HBP_by Lyles (G.Parra). PB_Corporan. | |||
| Umpires_Home, Dana DeMuth | First, Doug Eddings | Second, Jordan Baker | Third, Paul Nauert. |
| T_2:37. A_20,951 (48,633). | |||
