| Atlanta @ ± Washington @ | |||
| ab r h bi± @ ab r h bi | |||
| Bourn cf 4 0 1 0± Lmrdzz lf-2b 5 0 0 0 | |||
| Prado lf 4 0 0 0± Berndn cf 4 1 3 1 | |||
| Heywrd rf 3 1 0 0± Zmrmn 3b 4 0 2 0 | |||
| C.Jones 3b 3 1 1 1± Morse rf-lf 3 0 0 0 | |||
| FFrmn 1b 4 0 2 1± LaRoch 1b 4 0 0 0 | |||
| Uggla 2b 2 0 0 0± Dsmnd ss 3 0 0 1 | |||
| D.Ross c 3 0 0 0± SBurntt p 0 0 0 0 | |||
| Janish ss 3 0 1 0± Harper ph-rf 1 1 1 0 | |||
| Hinske ph 1 0 0 0± Espinos 2b-ss 3 2 1 1 | |||
| Delgad p 1 0 0 0± Leon c 3 1 2 0 | |||
| JFrncs ph 1 0 0 0± Lannan p 1 0 1 0 | |||
| CMrtnz p 0 0 0 0± DeRosa ph-lf 1 0 0 0 | |||
| Varvar p 0 0 0 0± Clipprd p 0 0 0 0 | |||
| McCnn ph 1 0 0 0± | |||
| Totals @ 30 2 5 2± Totals @ 32 5 10 3 | |||
| Atlanta 200 000 000_2 | |||
| Washington 000 011 12x_5 | |||
| E_Janish (1). DP_Atlanta 1, Washington 1. LOB_Atlanta 7, Washington 8. 2B_C.Jones (12), Janish (2). SB_Harper (12). S_Delgado, Lannan, DeRosa. | |||
| IP H R ER BB SO | |||
| Atlanta | |||
| Delgado 6 6 2 2 1 4 | |||
| C.Martinez L,4-2 1 2-3 4 3 2 0 1 | |||
| Varvaro 1-3 0 0 0 0 0 | |||
| Washington | |||
| Lannan W,1-0 7 5 2 2 2 3 | |||
| S.Burnett H,20 1 0 0 0 0 2 | |||
| Clippard S,16-19 1 0 0 0 1 1 | |||
| HBP_by Varvaro (Leon), by Delgado (Morse), by Lannan (Uggla, C.Jones). WP_Delgado, C.Martinez, Varvaro. | |||
| Umpires_Home, Chad Fairchild | First, Alfonso Marquez | Second, Tom Hallion | Third, David Rackley. |
| T_2:56. A_40,047 (41,487). | |||
