| Cleveland @ ± Tampa Bay @ | |||
| ab r h bi± @ ab r h bi | |||
| Choo rf 4 0 0 0± BUpton cf 5 1 3 3 | |||
| ACarer ss 3 0 1 0± C.Pena 1b 5 0 1 1 | |||
| Hannhn ss 1 0 0 0± Zobrist 2b-rf 4 0 1 0 | |||
| Kipnis 2b 4 0 0 0± Scott dh 4 2 2 1 | |||
| Brantly dh 3 0 0 0± Kppngr 3b 3 0 2 1 | |||
| CSantn 1b 1 0 0 0± Conrad 3b 0 0 0 0 | |||
| JoLopz 3b 3 0 1 0± Matsui rf 3 0 0 0 | |||
| Duncan lf 2 0 0 0± EJhnsn ss 1 0 0 0 | |||
| Marson c 2 0 0 0± DJnngs lf 2 1 0 0 | |||
| Cnghm cf 3 0 0 0± JMolin c 3 1 2 0 | |||
| ± SRdrgz ss-2b 3 1 0 0 | |||
| Totals @ 26 0 2 0± Totals @ 33 6 11 6 | |||
| Cleveland 000 000 000_0 | |||
| Tampa Bay 001 004 10x_6 | |||
| DP_Cleveland 1, Tampa Bay 1. LOB_Cleveland 3, Tampa Bay 9. 2B_B.Upton 2 (14), Scott (13), Keppinger (7). 3B_Keppinger (1). HR_Scott (12). SB_Zobrist (11), J.Molina (1). CS_C.Santana (3), Zobrist (8). | |||
| IP H R ER BB SO | |||
| Cleveland | |||
| Jimenez L,8-9 5 2-3 7 5 5 5 5 | |||
| Barnes 1 1-3 3 1 1 0 1 | |||
| Accardo 1 1 0 0 0 2 | |||
| Tampa Bay | |||
| Price W,13-4 7 2 0 0 3 7 | |||
| W.Davis 2 0 0 0 1 3 | |||
| HBP_by Jimenez (De.Jennings). WP_Barnes, Price. | |||
| Umpires_Home, CB Bucknor | First, Mark Wegner | Second, Dale Scott | Third, Dan Iassogna. |
| T_3:00. A_27,856 (34,078). | |||
