| Detroit @ ± Baltimore @ | |||
| ab r h bi± @ ab r h bi | |||
| AJcksn cf 3 1 1 1± Markks rf 4 0 0 0 | |||
| Berry lf 5 0 0 0± Hardy ss 4 0 0 0 | |||
| MiCarr 3b 5 1 2 1± Thome dh 4 0 3 0 | |||
| Fielder 1b 4 1 1 0± AdJons cf 3 0 0 0 | |||
| Boesch dh 5 1 2 0± C.Davis lf 4 0 0 0 | |||
| JhPerlt ss 3 0 1 1± Betemt 3b 3 0 0 0 | |||
| Avila c 3 0 1 1± MrRynl 1b 3 0 1 0 | |||
| RSantg 2b 1 0 0 0± Tegrdn c 2 0 0 0 | |||
| D.Kelly rf 4 0 1 0± Andino 2b 2 0 0 0 | |||
| ± Flahrty 2b 1 0 0 0 | |||
| Totals @ 33 4 9 4± Totals @ 30 0 4 0 | |||
| Detroit 110 001 001_4 | |||
| Baltimore 000 000 000_0 | |||
| DP_Detroit 1, Baltimore 2. LOB_Detroit 10, Baltimore 5. 2B_Boesch (15), D.Kelly (2), Thome (2). HR_A.Jackson (10), Mi.Cabrera (20). S_R.Santiago. | |||
| IP H R ER BB SO | |||
| Detroit | |||
| Verlander W,10-5 8 3 0 0 2 8 | |||
| Valverde 1 1 0 0 0 0 | |||
| Baltimore | |||
| Mig.Gonzalez L,1-1 5 2-3 6 3 3 5 3 | |||
| Ayala 1 1-3 2 0 0 0 1 | |||
| S.Johnson 2 1 1 1 2 2 | |||
| WP_Mig.Gonzalez. | |||
| Umpires_Home, Tim Timmons | First, Angel Hernandez | Second, Mark Carlson | Third, Ed Hickox. |
| T_3:00. A_30,439 (45,971). | |||
