| Tampa Bay @ ± Cleveland @ | |||
| ab r h bi± @ ab r h bi | |||
| EJhnsn ss 5 1 1 0± Choo rf 5 1 2 1 | |||
| C.Pena 1b 5 2 2 1± ACarer ss 5 0 0 0 | |||
| Zobrist rf 4 1 1 1± Kipnis 2b 4 2 2 0 | |||
| BUpton cf 5 0 0 0± Hafner dh 4 1 0 0 | |||
| Scott dh 5 1 2 2± Brantly cf 4 0 3 0 | |||
| Kppngr 3b 2 1 1 0± CSantn c 5 0 1 0 | |||
| SRdrgz pr-3b 0 0 0 0± Ktchm 1b 5 1 3 3 | |||
| DJnngs lf 4 0 1 2± JoLopz 3b 3 0 0 0 | |||
| Loaton c 3 0 0 0± Hannhn 3b 1 0 0 0 | |||
| Rhyms 2b 4 1 1 1± Damon lf 3 1 2 0 | |||
| ± Cnghm lf 1 0 0 0 | |||
| Totals @ 37 7 9 7± Totals @ 40 6 13 4 | |||
| Tampa Bay 000 004 003_7 | |||
| Cleveland 012 110 010_6 | |||
| E_Shields (4), Keppinger (1), A.Cabrera (10). DP_Tampa Bay 1. LOB_Tampa Bay 7, Cleveland 10. 2B_Scott 2 (11), De.Jennings (8), Kipnis (8), Brantley (24). 3B_C.Pena (1), Damon (2). HR_Rhymes (1), Choo (10), Kotchman (8). SB_Zobrist (9), Damon (3). | |||
| IP H R ER BB SO | |||
| Tampa Bay | |||
| Shields 7 10 5 4 2 5 | |||
| Jo.Peralta W,1-3 1 1 1 1 0 1 | |||
| Rodney S,25-26 1 2 0 0 0 0 | |||
| Cleveland | |||
| McAllister 5 2-3 4 4 0 3 8 | |||
| J.Smith H,13 1 0 0 0 0 0 | |||
| Sipp H,10 1-3 0 0 0 0 1 | |||
| Pestano H,23 1 1 0 0 1 3 | |||
| C.Perez L,0-2 BS,2-26 1 4 3 3 0 3 | |||
| HBP_by Shields (Hafner). | |||
| Umpires_Home, Jerry Meals | First, Gary Darling | Second, Paul Emmel | Third, Scott Barry. |
| T_3:16. A_19,163 (43,429). | |||
