| Boston @ ± Philadelphia @ | |||
| ab r h bi± @ ab r h bi | |||
| Aviles ss 5 1 2 2± Rollins ss 3 0 1 0 | |||
| Pedroia 2b 4 0 1 0± Pierre lf 3 0 0 1 | |||
| Ortiz 1b 4 0 0 0± Victorn cf 3 0 1 0 | |||
| Lin rf 0 0 0 0± Pence rf 3 0 2 0 | |||
| AdGnzl rf-1b 4 1 2 0± Wggntn 3b 4 0 0 0 | |||
| Mdlrks 3b 4 1 1 0± Mayrry 1b 4 0 0 0 | |||
| Sltlmch c 4 1 1 3± Galvis 2b 4 0 1 0 | |||
| Nava lf 3 0 0 0± Schndr c 3 0 0 0 | |||
| Byrd cf 4 1 1 0± Ruiz ph 1 0 0 0 | |||
| Beckett p 3 0 1 0± Cl.Lee p 2 0 1 0 | |||
| Padilla p 0 0 0 0± Diekmn p 0 0 0 0 | |||
| Punto ph 0 0 0 0± Orr ph 1 1 1 0 | |||
| Aceves p 0 0 0 0± Qualls p 0 0 0 0 | |||
| Totals @ 35 5 9 5± Totals @ 31 1 7 1 | |||
| Boston 113 000 000_5 | |||
| Philadelphia 000 000 010_1 | |||
| E_Nava (1). DP_Boston 2, Philadelphia 1. LOB_Boston 5, Philadelphia 7. 2B_Middlebrooks (6), Cl.Lee (1), Orr (4). HR_Aviles (8), Saltalamacchia (7). SB_Victorino (13). SF_Pierre. | |||
| IP H R ER BB SO | |||
| Boston | |||
| Beckett W,4-4 7 2-3 7 1 1 2 5 | |||
| Padilla H,8 1-3 0 0 0 1 0 | |||
| Aceves 1 0 0 0 0 1 | |||
| Philadelphia | |||
| Cl.Lee L,0-2 7 9 5 5 1 6 | |||
| Diekman 1 0 0 0 0 3 | |||
| Qualls 1 0 0 0 1 1 | |||
| Umpires_Home, Paul Emmel | First, Scott Barry | Second, Jerry Meals | Third, Gary Darling. |
| T_2:46. A_45,586 (43,651). | |||
