| Atlanta @ ± Tampa Bay @ | |||
| ab r h bi± @ ab r h bi | |||
| Bourn cf 4 0 0 0± Zobrist rf 3 0 1 0 | |||
| Prado lf 4 0 2 0± BUpton cf 4 0 2 0 | |||
| Fremn 1b 4 1 1 0± Joyce lf 1 0 0 0 | |||
| Uggla 2b 2 0 0 0± C.Pena 1b 3 0 0 0 | |||
| Heywrd rf 4 0 1 1± Scott dh 4 0 1 0 | |||
| Diaz dh 3 0 1 0± SRdrgz 3b 4 0 1 0 | |||
| JFrncs 3b 4 0 0 0± Rhyms 2b 4 0 0 0 | |||
| D.Ross c 4 1 1 1± EJhnsn ss 4 0 0 0 | |||
| JWilson ss 4 0 1 0± JMolin c 2 0 0 0 | |||
| ± Vogt c 1 0 0 0 | |||
| Totals @ 33 2 7 2± Totals @ 30 0 5 0 | |||
| Atlanta 001 001 000_2 | |||
| Tampa Bay 000 000 000_0 | |||
| E_Rhymes (4). DP_Atlanta 1. LOB_Atlanta 7, Tampa Bay 8. 2B_S.Rodriguez (4). HR_D.Ross (2). CS_Uggla (2), Zobrist (3). | |||
| IP H R ER BB SO | |||
| Atlanta | |||
| T.Hudson W,3-1 7 2-3 4 0 0 2 3 | |||
| Venters H,8 1-3 1 0 0 0 0 | |||
| Kimbrel S,13-14 1 0 0 0 0 2 | |||
| Tampa Bay | |||
| Price L,6-3 7 6 2 1 3 7 | |||
| Badenhop 1 1 0 0 0 0 | |||
| McGee 1 0 0 0 0 1 | |||
| HBP_by T.Hudson (Zobrist), by Venters (Joyce, C.Pena). PB_J.Molina. | |||
| Umpires_Home, Fieldin Culbreth | First, Adrian Johnson | Second, Gary Cederstrom | Third, Lance Barksdale. |
| T_2:34. A_24,759 (34,078). | |||
