| Pittsburgh @ ± Miami @ | |||
| ab r h bi± @ ab r h bi | |||
| Tabata rf 4 0 1 0± Reyes ss 3 1 0 0 | |||
| Walker 2b 4 0 1 0± Infante 2b 5 1 4 2 | |||
| AMcCt cf 3 1 1 0± HRmrz 3b 5 0 3 2 | |||
| PAlvrz 3b 4 0 1 0± Morrsn lf 3 0 0 0 | |||
| GJones 1b 4 0 1 1± Petersn lf 1 0 0 0 | |||
| Barmes ss 4 0 0 0± Stanton rf 3 1 1 0 | |||
| Presley lf 3 0 0 0± Dobbs 1b 4 1 1 0 | |||
| McKnr c 3 1 1 1± Bonifac cf 3 1 2 0 | |||
| Correia p 1 0 0 0± J.Buck c 3 1 1 2 | |||
| Resop p 1 0 0 0± JJhnsn p 2 0 0 0 | |||
| McLoth ph 1 0 0 0± DMrph ph 0 0 0 0 | |||
| Watson p 0 0 0 0± Mujica p 0 0 0 0 | |||
| JHughs p 0 0 0 0± Choate p 0 0 0 0 | |||
| Totals @ 32 2 6 2± Totals @ 32 6 12 6 | |||
| Pittsburgh 100 000 100_2 | |||
| Miami 100 500 00x_6 | |||
| E_Stanton (4). DP_Pittsburgh 2, Miami 1. LOB_Pittsburgh 4, Miami 10. 2B_H.Ramirez 2 (9). 3B_Bonifacio (3). HR_McKenry (2). SB_A.McCutchen (7), Bonifacio (19). S_Jo.Johnson. | |||
| IP H R ER BB SO | |||
| Pittsburgh | |||
| Correia L,1-4 3 2-3 8 6 6 4 1 | |||
| Resop 2 1-3 3 0 0 1 2 | |||
| Watson 1 0 0 0 2 2 | |||
| J.Hughes 1 1 0 0 0 0 | |||
| Miami | |||
| Jo.Johnson W,1-3 7 6 2 2 1 6 | |||
| Mujica 1 0 0 0 0 0 | |||
| Choate 1 0 0 0 0 1 | |||
| Umpires_Home, Mike Muchlinski | First, Wally Bell | Second, Brian Knight | Third, Mark Wegner. |
| T_2:49. A_24,242 (37,442). | |||
