| Boston @ ± Kansas City @ | |||
| ab r h bi± @ ab r h bi | |||
| Aviles ss 5 0 2 0± Dyson cf 4 0 0 0 | |||
| Pedroia 2b 4 1 1 0± AGordn lf 3 0 1 0 | |||
| Ortiz dh 4 0 0 0± Butler 1b 3 1 1 0 | |||
| AdGnzl 1b 4 0 1 3± Hosmer 1b 0 0 0 0 | |||
| Mdlrks 3b 4 0 0 0± Francr rf 4 1 1 0 | |||
| C.Ross lf 4 0 1 0± Giavtll dh 4 1 0 0 | |||
| DMcDn pr 0 0 0 0± B.Pena c 4 0 1 2 | |||
| Sltlmch c 3 0 1 0± Falu 3b 4 1 2 0 | |||
| Punto pr 0 0 0 0± Getz 2b 3 0 2 0 | |||
| Byrd cf 2 1 1 0± AEscor ss 3 0 1 1 | |||
| Sweeny rf 4 1 1 0± | |||
| Totals @ 34 3 8 3± Totals @ 32 4 9 3 | |||
| Boston 003 000 000_3 | |||
| Kansas City 300 100 00x_4 | |||
| E_Byrd (1). LOB_Boston 7, Kansas City 7. 2B_Ad.Gonzalez (8), Saltalamacchia (6), A.Gordon (8), B.Pena (6), Falu (1), Getz (5), A.Escobar (10). S_Byrd, Getz. | |||
| IP H R ER BB SO | |||
| Boston | |||
| Lester L,1-3 5 6 4 1 1 3 | |||
| Mortensen 3 3 0 0 0 1 | |||
| Kansas City | |||
| B.Chen W,1-4 6 2-3 7 3 3 0 5 | |||
| Crow H,6 1 1-3 0 0 0 0 1 | |||
| Broxton S,7-8 1 1 0 0 1 0 | |||
| HBP_by Lester (A.Gordon), by B.Chen (Byrd). | |||
| Umpires_Home, Jeff Nelson | First, Bill Welke | Second, Tim Tschida | Third, Chris Guccione. |
| T_2:55. A_18,339 (37,903). | |||
