| Chicago @ ± Cleveland @ | |||
| ab r h bi± @ ab r h bi | |||
| De Aza cf 3 1 1 0± Brantly cf 4 1 1 1 | |||
| Bckhm 2b 4 0 1 0± Kipnis 2b 4 0 1 1 | |||
| Rios rf 4 0 2 1± ACarer ss 3 1 3 0 | |||
| A.Dunn 1b 3 0 0 0± CSantn 1b 3 0 1 0 | |||
| AlRmrz ss 4 0 0 0± Choo rf 0 0 0 0 | |||
| Fukdm lf 3 0 0 0± Hafner dh 3 0 0 0 | |||
| Lillirdg ph 1 0 0 0± Duncan lf 4 0 1 1 | |||
| Viciedo dh 3 1 1 0± Ktchm 1b 0 0 0 0 | |||
| Konerk ph 0 0 0 0± Cnghm rf-lf 2 0 0 0 | |||
| EEscor pr 0 0 0 0± Donald 3b 3 0 0 0 | |||
| Flowrs c 4 0 1 0± Hannhn 3b 1 0 0 0 | |||
| Morel 3b 3 0 0 1± Marson c 2 1 0 0 | |||
| Totals @ 32 2 6 2± Totals @ 29 3 7 3 | |||
| Chicago 000 010 010_2 | |||
| Cleveland 000 020 01x_3 | |||
| E_A.Cabrera (3). DP_Chicago 2, Cleveland 1. LOB_Chicago 6, Cleveland 8. 2B_Flowers (1), Duncan (3). SB_Marson (1). CS_Al.Ramirez (1). | |||
| IP H R ER BB SO | |||
| Chicago | |||
| Stults 6 4 2 2 4 4 | |||
| Ohman 1 0 0 0 0 0 | |||
| Thornton L,1-2 1 3 1 1 1 0 | |||
| Cleveland | |||
| Tomlin 7 1-3 5 2 2 2 8 | |||
| Wheeler 0 0 0 0 0 0 | |||
| J.Smith W,2-1 BS,1-1 2-3 1 0 0 0 0 | |||
| Sipp S,1-1 1 0 0 0 1 2 | |||
| HBP_by Stults (Hafner). | |||
| Umpires_Home, Tony Randazzo | First, Todd Tichenor | Second, Larry Vanover | Third, Angel Campos. |
| T_2:36 (Rain delay: 1:25). A_10,483 (43,429). | |||
