| Arizona @ ± Washington @ | |||
| ab r h bi± @ ab r h bi | |||
| Blmqst ss 3 1 0 0± Dsmnd ss 3 1 1 0 | |||
| A.Hill 2b 3 0 1 1± Lmrdzz 3b 3 0 0 0 | |||
| J.Upton rf 4 0 0 0± Harper lf 3 0 1 1 | |||
| Kubel lf 4 0 0 0± Werth rf 3 1 1 0 | |||
| Gldsch 1b 4 0 1 0± Tracy 1b 2 0 0 0 | |||
| MMntr c 3 0 0 0± Espinos 2b 3 0 0 0 | |||
| RRorts 3b 3 0 1 0± Ankiel cf 3 0 1 1 | |||
| Pollock cf 3 0 0 0± Ramos c 3 0 0 0 | |||
| Shaw p 0 0 0 0± Detwilr p 2 0 0 0 | |||
| IKnndy p 1 0 0 0± Matths p 0 0 0 0 | |||
| GParra ph-cf 1 0 0 0± Clipprd p 0 0 0 0 | |||
| ± Berndn ph 1 0 0 0 | |||
| ± HRdrgz p 0 0 0 0 | |||
| Totals @ 29 1 3 1± Totals @ 26 2 4 2 | |||
| Arizona 000 001 000_1 | |||
| Washington 010 001 00x_2 | |||
| DP_Arizona 1, Washington 1. LOB_Arizona 4, Washington 3. 2B_A.Hill (4), Desmond (7), Harper (4), Werth (5). SB_Ankiel (1). S_Lombardozzi. | |||
| IP H R ER BB SO | |||
| Arizona | |||
| I.Kennedy L,3-1 7 4 2 2 1 4 | |||
| Shaw 1 0 0 0 1 0 | |||
| Washington | |||
| Detwiler W,3-1 6 1-3 3 1 1 3 2 | |||
| Mattheus H,4 2-3 0 0 0 0 1 | |||
| Clippard H,6 1 0 0 0 0 0 | |||
| H.Rodriguez S,6-7 1 0 0 0 0 0 | |||
| Balk_I.Kennedy. | |||
| Umpires_Home, Tim Tschida | First, Chris Guccione | Second, Jeff Nelson | Third, Bill Welke. |
| T_2:26. A_19,656 (41,487). | |||
