| Colorado @ ± Pittsburgh @ | |||
| ab r h bi± @ ab r h bi | |||
| Scutaro 2b 4 0 1 0± Presley lf 4 1 1 0 | |||
| Fowler cf 4 0 0 0± McLoth rf 3 1 1 1 | |||
| CGnzlz lf 4 0 0 0± McCtch cf 4 1 1 1 | |||
| Tlwtzk ss 4 0 0 0± GJones 1b 4 1 3 2 | |||
| Helton 1b 4 0 1 0± Lincoln p 0 0 0 0 | |||
| Cuddyr rf 4 0 1 0± PAlvrz 3b 4 1 2 1 | |||
| RHrndz c 3 1 1 1± Navarr 2b 3 0 0 0 | |||
| JHerrr 3b 2 0 1 0± Barmes ss 4 0 2 0 | |||
| Chacin p 1 0 1 0± Barajs c 4 0 1 0 | |||
| Putnm p 0 0 0 0± Morton p 2 0 0 0 | |||
| Colvin ph 1 0 0 0± McGeh 1b 1 0 0 0 | |||
| Brothrs p 0 0 0 0± | |||
| EEscln p 0 0 0 0± | |||
| Totals @ 31 1 6 1± Totals @ 33 5 11 5 | |||
| Colorado 000 000 100_1 | |||
| Pittsburgh 000 050 00x_5 | |||
| DP_Colorado 1, Pittsburgh 2. LOB_Colorado 5, Pittsburgh 7. 2B_Helton (5), Presley (3), McLouth (2), P.Alvarez (1), Barmes (3). HR_R.Hernandez (3), G.Jones (3), P.Alvarez (4). S_Morton. | |||
| IP H R ER BB SO | |||
| Colorado | |||
| Chacin L,0-2 5 8 5 5 2 5 | |||
| Putnam 1 1 0 0 0 0 | |||
| Brothers 1 1 0 0 0 2 | |||
| E.Escalona 1 1 0 0 0 0 | |||
| Pittsburgh | |||
| Morton W,1-1 7 6 1 1 1 2 | |||
| Lincoln 2 0 0 0 0 2 | |||
| HBP_by Morton (J.Herrera). | |||
| Umpires_Home, D.J. Reyburn | First, Brian O’Nora | Second, Alfonso Marquez | Third, Manny Gonzalez. |
| T_2:37. A_15,218 (38,362). | |||
